Leaderboard


Diamonds

April 2026

Rank
3rd
Score
$2876631

Team Stars

These players' scores count toward the team total.

Team Star
1
$1089836
Team Star
2
$519944
Team Star
3
$457962
Team Star
4
$433889
Team Star
5
$375000

Available Team Bonuses

These bonuses are available to all team members for hitting the listed milestone. They are sponsored by the teams VIP members.

Sponsor Avatar athair mor's 5k
Reach 100 hands played
$240000 awarded
Sponsor Avatar Apache's 7k
Reach 200 hands played
$270000 awarded
Sponsor Avatar tashabee's 10k
Reach 300 hands played
$260000 awarded
Sponsor Avatar kwyble's 12k
Reach 400 hands played
$275000 awarded
Sponsor Avatar aamike's 15k
Reach 500 hands played
$255000 awarded
Sponsor Avatar NardSausage's 17k
Reach 600 hands played
$210000 awarded
Sponsor Avatar gnice37's 20k
Reach 700 hands played
$220000 awarded
Sponsor Avatar beonoken's 22k
Reach 800 hands played
$247500 awarded
Sponsor Avatar Cash-Man's 25k
Reach 900 hands played
$225000 awarded
Sponsor Avatar Aleksa_bre's 27k
Reach 1000 hands played
$220000 awarded

All Team Members

All players on Team Diamonds for April 2026.

# Player Chips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
1 Apache $1089836 1366 0 126 +20,000 / -25,720 +5 $737886
2 LarsBar $519944 282 0 4 +143,651 / -13,200 +603 $484144
3 Easy A $457962 241 0 9 +87,750 / -95,000 +798 $458862
4 big al $433889 2092 0 120 +20,800 / -21,800 -1 $491262
5 NardSausage $375000 0 0 0 +0 / +0 +0 $0
6 webs $353115 1242 0 60 +43,550 / -23,700 +28 $372979
7 ramonfaur $289369 1916 0 61 +96,200 / -10,700 +0 $304369
8 grooveguy $258501 1583 0 52 +36,810 / -18,750 +0 $258651
9 tashabee $242931 1701 0 24 +57,000 / -84,000 +0 $304493
10 aamike $228000 0 0 0 +0 / +0 +0 $0
11 kwyble $226359 412 0 7 +9,900 / -2,350 +3 $226359
12 Baron Harkonnen $189120 64 0 1 +92,910 / -58,000 +283 $174920
13 BAHIA IROC $156309 1276 5 29 +94,000 / -94,500 -105 $373866
14 Bert 77 $147000 5 0 0 +50 / -3,650 -1,000 $266500
15 Taco Bell $140693 561 0 21 +11,350 / -5,263 +0 $143905
16 chronic $138328 438 0 9 +10,000 / -5,000 +0 $140316
17 Donald J $132665 69 0 5 +54,431 / -5,200 +1,083 $126977
18 Flynt $130275 154 1 7 +4,012 / -5,000 +13 $11500
19 ijit $106600 161 1 4 +14,650 / -13,800 -27 $118075
20 Hedol $102139 1089 6 15 +31,629 / -73,000 +1 $238356
21 mitica $101903 352 0 4 +10,200 / -2,350 +47 $102590
22 gnice37 $95000 0 0 0 +0 / +0 +0 $0
23 POKRMAN1 $91431 2078 2 150 +33,000 / -30,000 +0 $151713
24 Claire n1 $84574 595 0 11 +15,800 / -11,850 -21 $118162
25 slog $84401 184 0 4 +5,400 / -3,800 -49 $96250
26 _GladiatoR_ $57500 340 1 10 +15,612 / -21,199 +10 $58950
27 Papa Mauser $55816 881 0 13 +76,157 / -59,000 -74 $175955
28 vicens vives $53825 303 18 3 +3,500 / -4,501 -51 $53825
29 wib1 $53248 265 5 6 +35,119 / -20,000 +32 $66863
30 ASTHPC $50000 41 0 4 +18,652 / -13,073 +441 $50000
31 mr. fire $48575 522 1 19 +5,025 / -16,716 +0 $58568
32 Megalodong $48574 48 0 4 +11,575 / -5,500 +325 $55900
33 pafc $43505 837 12 21 +44,000 / -100,000 -126 $171057
34 Bowl4Bowl $41837 54 0 5 +13,775 / -2,305 +665 $42187
35 Ohcuorg $32801 443 9 11 +6,625 / -6,881 +0 $34126
36 maggiepier $32304 277 0 9 +12,150 / -5,000 +2 $39654
37 Aleksa_bre $30000 0 0 0 +0 / +0 +0 $0
38 Cyprus_Flush $28291 645 14 45 +29,263 / -35,930 -27 $93395
39 Cash-Man $27212 12 0 0 +2,100 / -2,575 -229 $30075
40 backbay $26934 94 0 4 +9,300 / -34,000 -323 $81408
41 Dice-a-roni $26775 18 1 0 +1,775 / -2,425 +13 $25825
42 Terence H $26300 11 0 1 +1,600 / -5,050 -339 $32100
43 Dont Look at Me $24110 36 0 0 +5,200 / -20,000 -1,741 $79800
44 bluebird01 $23121 122 3 6 +5,309 / -5,087 +89 $22747
45 pent up nrg $23050 6 0 0 +1,125 / -50 +257 $3200
46 mt pockets $17010 242 15 14 +10,300 / -19,600 -99 $35060
47 You old gitt $16958 150 8 11 +3,150 / -3,900 +6 $16958
48 nagra $16568 34 0 5 +8,475 / -8,575 +313 $18875
49 Jker1 $16512 555 12 26 +36,600 / -28,908 -79 $103408
50 TA TA $15500 403 10 18 +31,365 / -24,800 -102 $65630
51 Filthy Liar $13302 72 1 5 +3,125 / -5,150 -101 $20350
52 Jokers Wild $12951 146 11 6 +3,650 / -5,925 -35 $12951
53 cardaniwar $12523 72 6 4 +5,925 / -5,000 -26 $13672
54 Nachoir $12049 28 0 6 +2,899 / -2,600 +232 $11674
55 jkme $10975 14 0 0 +125 / -200 -36 $1650
56 Air Jesus $9726 51 0 3 +6,625 / -3,200 +81 $14876
57 mgb1 $9531 288 12 15 +5,200 / -5,450 -81 $30936
58 you old git1 $9399 74 5 2 +4,000 / -2,474 -15 $8174
59 ml..... $8600 102 2 3 +4,081 / -3,450 -60 $8600
60 ihaveapair $7525 22 0 2 +2,850 / -1,400 +111 $7525
61 CandyMan23 $6031 53 0 4 +1,400 / -550 +69 $6275
62 AlbanBanal $5250 15 0 0 +3,550 / -1,400 +14 $7050
63 SPECS $5100 1 0 0 +100 / +0 +100 $5100
64 MCFC $5000 0 0 0 +0 / +0 +0 $0
65 Antirax $5000 0 0 0 +0 / +0 +0 $0
66 SpectrumPT $5000 0 0 0 +0 / +0 +0 $0
67 LaVanas $5000 3 0 0 +200 / -100 +0 $5200
68 beonoken $4730 185 1 6 +15,370 / -5,700 -131 $24950
69 bonita87 $4725 8 0 0 +3,300 / -150 +402 $4925
70 DVSss $4675 391 36 14 +11,835 / -10,248 -105 $21710
71 FunnyValentine10 $4650 3 0 0 +0 / -250 -116 $4950
72 Lblack $4550 2 0 0 +0 / -400 -225 $4950
73 Sonnybunny $4375 11 1 0 +2,200 / -3,875 -190 $4975
74 marK1428 $4246 131 12 7 +4,225 / -3,000 -145 $12896
75 El Dhalsim $3875 20 2 2 +2,850 / -4,039 -78 $6525
76 Wicked-DCB $3538 253 11 7 +43,000 / -104,000 -130 $176505
77 awesomeExo $2500 0 0 0 +0 / +0 +0 $0
78 SIMA DAWG $2125 5 1 0 +1,000 / -1,500 -174 $2675
79 Funki2 $2125 5 2 0 +650 / -1,500 -474 $2175
80 Asilad $1575 2 0 0 +75 / +0 +37 $1575
81 gLoWer $1500 0 0 0 +0 / +0 +0 $0
82 Where IS Jimmy $1500 86 0 0 +16,500 / -34,698 -730 $72698
83 Nape $1500 0 0 0 +0 / +0 +0 $0
84 pebble1961 $1500 266 6 14 +17,021 / -16,468 -93 $46856
85 4/4 $1500 0 0 0 +0 / +0 +0 $0
86 Mavo $1500 135 7 11 +15,432 / -48,498 -184 $66998
87 Noobero Uno $1500 19 1 0 +1,600 / -2,000 -106 $5002
88 timavilla1 $1500 0 0 0 +0 / +0 +0 $0
89 dadeo $1500 0 0 0 +0 / +0 +0 $0
90 Cara Mia $1500 3 0 0 +0 / -1,225 -499 $1250
91 oh $1500 0 0 0 +0 / +0 +0 $0
92 Freedomfite $1500 0 0 0 +0 / +0 +0 $0
93 Primitivi1966 $1450 95 9 2 +3,350 / -19,200 -414 $23264
94 ItsTony $1400 1 0 0 +0 / -100 -100 $1400
95 nigteka $1325 3 0 0 +0 / -100 -58 $1450
96 wizeimp $1175 7 0 0 +0 / -100 -45 $1475
97 KABOOOOOOOOOOOOM $1050 121 15 4 +4,875 / -5,000 -280 $9525
98 elbbep $1019 234 0 14 +28,305 / -18,787 -99 $58387
99 Siouxlander $900 14 2 1 +3,300 / -3,900 -255 $4875
100 Jake Eason $50 1 0 0 +0 / -1,450 -1,450 $50
101 Reform Europa $0 448 14 17 +8,499 / -9,449 -86 $54804
102 z1on $0 86 3 3 +4,425 / -5,000 -25 $9300
103 gbh $0 1 0 0 +0 / -1,500 -1,500 $0
104 keiser sose $0 1 0 0 +0 / -1,500 -1,500 $0
105 logo maniac $0 4 1 0 +75 / -1,500 -749 $1575
106 unskilled $0 2 0 0 +3,050 / -4,550 -750 $4550
107 lesson eight $0 71 11 2 +5,419 / -5,000 -319 $13450
108 mrcue037 $0 3 1 0 +275 / -5,000 -2,166 $1775
109 NobodydoboN $0 20 1 0 +1,975 / -4,400 -320 $4700
110 Diamondhardness $0 53 5 2 +2,250 / -1,750 -156 $3683
111 Mr. Do $0 31 1 1 +1,875 / -5,300 -251 $5600
112 Dont Touch Me $0 1 0 0 +0 / -1,500 -1,500 $0
113 Azraell $0 12 0 0 +150 / -41,843 -6,664 $79900
114 I AM LEGAND $0 14 3 0 +1,725 / -2,750 -426 $2975
115 _x_ $0 542 5 12 +20,600 / -53,151 -135 $83626
116 JamesEnsor $0 28 0 0 +800 / -4,625 -334 $4950
117 Izzz $0 1 0 0 +0 / -1,500 -1,500 $0
118 4/4/4/4 $0 1 0 0 +0 / -1,500 -1,500 $0
119 il principe $0 1 0 0 +0 / -1,500 -1,500 $0
120 athair mor $0 239 9 13 +18,136 / -30,085 -188 $44579
121 Axelin232 $0 2 0 0 +0 / -1,400 -750 $1400
122 MedievalExponent $0 88 1 2 +4,612 / -5,125 -36 $7937
123 riean $0 178 13 11 +5,695 / -5,280 -116 $13161
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2026
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary