Odnexa Freeroll
$200,000 Freeroll
Odnexa Freeroll (Oct 30, 13)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | linos67 | $70,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 2nd | DaddyME | $42,000 | 106 | 0 | 6 | +19,125 / -35,000 | -42 | $1203485 |
| 3rd | beacon3 | $30,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 4th | acetilt | $22,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 5th | fechin | $16,000 | 46 | 0 | 4 | +7,200 / -14,350 | -33 | $12025 |
| 6th | fluffer | $12,000 | 94 | 0 | 9 | +7,000 / -9,025 | -32 | $98755 |
| 7th | PAJARO | $8,000 | 55 | 0 | 6 | +6,100 / -6,225 | -27 | $0 |
| 8th | brothheed | $0 | 30 | 0 | 2 | +4,800 / -7,375 | -50 | $38389 |
| 9th | RICH007 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 10th | monica74 | $0 | 17 | 0 | 1 | +2,050 / -1,700 | -88 | $57209 |
| 11th | oneeye123 | $0 | 16 | 0 | 0 | +850 / -800 | -94 | $2684 |
| 12th | NORTHSIDE GRILL | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 13th | ijit | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 14th | gutsu | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 15th | Laney | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 16th | Khoi | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 17th | iman_soltan | $0 | 18 | 0 | 0 | +875 / -400 | -83 | $1400 |
| 18th | Uncle Jesse | $0 | 24 | 0 | 0 | +525 / -1,225 | -125 | $2877 |
| 19th | mr bill | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 20th | gpokrisrigged | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 21st | tigerwilly | $0 | 14 | 0 | 0 | +1,050 / -625 | -107 | $16488 |
| 22nd | Mayday88 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 23rd | this sight sucks | $0 | 27 | 0 | 1 | +1,125 / -1,550 | -111 | $45078 |
| 24th | kort | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 25th | rudiger | $0 | 31 | 0 | 3 | +2,375 / -3,975 | -97 | $19401 |
| 26th | jack be nimble | $0 | 19 | 0 | 0 | +2,775 / -4,025 | -79 | $266776 |
| 27th | Bryan Bragg | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 28th | tweek303 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 29th | myerlyn | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 30th | Nah Tano | $0 | 13 | 0 | 0 | +100 / -400 | -115 | $7723 |
| 31st | The Wizkid | $0 | 11 | 0 | 0 | -25 / -400 | -136 | $0 |
| 32nd | bluffer54 | $0 | 14 | 0 | 0 | +1,025 / -1,425 | -107 | $95171 |
| 33rd | ATClocker | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 34th | tomcost01 | $0 | 14 | 0 | 0 | +1,525 / -1,900 | -214 | $56954 |
| 35th | SpookyAnnya | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 36th | kacha_cha | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 37th | biglad | $0 | 36 | 0 | 1 | +1,725 / -1,300 | -83 | $13640 |
| 38th | suocera2702 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 39th | OGLaughter | $0 | 7 | 0 | 0 | -25 / -1,075 | -214 | $0 |
| 39th | The Gent | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 41st | billy4putt | $0 | 6 | 0 | 0 | -50 / -900 | -250 | $2550 |
| 42nd | co.co | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 43rd | johnnyswife | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 44th | Dougiee92 | $0 | 9 | 0 | 0 | +300 / -900 | -167 | $0 |
| 45th | bulletin62 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 46th | dpmakeit | $0 | 36 | 0 | 0 | +2,200 / -1,600 | -125 | $5250 |
| 47th | THE NEEDLE | $0 | 6 | 0 | 1 | +350 / -1,225 | -250 | $0 |
| 48th | Drooo | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 49th | Skerdikas | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 50th | stymiedusia | $0 | 7 | 0 | 0 | +350 / -1,450 | -214 | $0 |
| 51st | last01 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 52nd | Positive EV | $0 | 4 | 0 | 0 | -25 / -1,400 | -375 | $3050 |
| 53rd | leon6854 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 54th | jaybee58 | $0 | 18 | 0 | 0 | +400 / -1,300 | -167 | $54411 |
| 55th | myc 222 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 56th | colt4540 | $0 | 21 | 0 | 0 | +2,075 / -1,600 | -143 | $23081 |
| 57th | swoop4meat | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 58th | Phsyco_Revenge | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 59th | Two Pines | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 60th | gmow | $0 | 2 | 0 | 0 | -250 / -1,250 | -750 | $14775 |
| 61st | Snoods | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 62nd | vasvak1 | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $570366 |


