2500 Daily
$2,500 Buy-In
2500 Daily (Dec 12, 15)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | tomer24 | $58,750 | 55 | 0 | 17 | +4,300 / -2,100 | +695 | $17750 |
| 2nd | watchagot | $35,250 | 31 | 0 | 0 | +1,950 / -2,925 | -52 | $335766 |
| 3rd | timsino | $23,500 | 34 | 0 | 0 | +2,100 / -1,550 | -51 | $16225 |
| 4th | jack be nimble | $0 | 29 | 0 | 1 | +2,325 / -2,650 | -51 | $238085 |
| 5th | alexmilne | $0 | 31 | 0 | 0 | +4,250 / -2,400 | -56 | $160900 |
| 6th | linos67 | $0 | 20 | 0 | 0 | +1,550 / -2,400 | -76 | $86875 |
| 7th | Horsie 2 | $0 | 30 | 0 | 1 | +1,650 / -1,300 | -50 | $49325 |
| 8th | gutsu | $0 | 12 | 0 | 0 | +150 / -400 | -122 | $19000 |
| 9th | RQ55 | $0 | 19 | 0 | 2 | +1,900 / -2,675 | -82 | $5425 |
| 10th | ThunderBear | $0 | 15 | 0 | 0 | +600 / -1,175 | -99 | $5025 |
| 11th | GetPaid24 | $0 | 10 | 0 | 0 | +0 / -325 | -148 | $126530 |
| 12th | SpookyAnnya2 | $0 | 19 | 0 | 0 | +1,600 / -2,800 | -79 | $95350 |
| 13th | suocera2702 | $0 | 15 | 0 | 0 | +900 / -2,612 | -102 | $955252 |
| 14th | azjmoney | $0 | 13 | 0 | 0 | +750 / -775 | -115 | $11787 |
| 15th | changedeck | $0 | 9 | 0 | 0 | +800 / -1,600 | -165 | $294003 |
| 16th | guidi | $0 | 13 | 0 | 2 | +3,125 / -3,100 | -118 | $211695 |
| 17th | 07phoenix07 | $0 | 9 | 0 | 0 | +700 / -1,050 | -166 | $111893 |
| 18th | biglad | $0 | 18 | 0 | 1 | +1,800 / -1,425 | -85 | $4550 |
| 19th | bigdaddy3 | $0 | 11 | 0 | 2 | +3,075 / -1,700 | -137 | $83575 |
| 20th | Rolleymast | $0 | 7 | 0 | 0 | +0 / -975 | -213 | $107312 |
| 21st | puschel | $0 | 7 | 0 | 0 | +0 / -750 | -213 | $51854 |
| 22nd | akos143 | $0 | 5 | 0 | 0 | +0 / -1,125 | -299 | $7175 |
| 23rd | WVHillbilly Pops | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $24504 |
| 24th | solstice | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $2650 |
| 25th | WESM | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $5275 |
| 26th | Who Me | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $14282 |
| 27th | leon6854 | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $687400 |


