Europe Freeroll
$50,000 Freeroll
Europe Freeroll 1 (Nov 13, 09)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | kacha_cha | $19,000 | 43 | 0 | 1 | +10,848 / -10,762 | +392 | $21696 |
| 2nd | Tijgje | $11,000 | 72 | 0 | 8 | +27,211 / -34,496 | -21 | $67972 |
| 3rd | yb12 | $7,500 | 41 | 0 | 4 | +24,023 / -27,211 | -73 | $37923 |
| 4th | Spacchino | $5,500 | 56 | 0 | 2 | +2,436 / -4,075 | -54 | $5259 |
| 5th | devillived | $4,000 | 27 | 0 | 2 | +3,200 / -2,325 | -56 | $5525 |
| 6th | csc | $3,000 | 30 | 0 | 2 | +7,200 / -12,973 | -51 | $19923 |
| 7th | kentucky | $0 | 34 | 0 | 2 | +8,800 / -7,781 | -44 | $15200 |
| 8th | co.co | $0 | 57 | 0 | 5 | +11,475 / -6,400 | -53 | $26122 |
| 9th | anubi | $0 | 35 | 0 | 1 | +5,550 / -4,000 | -43 | $10375 |
| 10th | nada01 | $0 | 24 | 0 | 0 | +1,600 / -1,425 | -62 | $4600 |
| 11th | djoen | $0 | 15 | 0 | 0 | +750 / -600 | -100 | $1500 |
| 12th | Manvydas | $0 | 52 | 0 | 4 | +2,818 / -4,800 | -87 | $5818 |
| 13th | AMBER NECTAR | $0 | 27 | 0 | 2 | +2,750 / -1,600 | -56 | $4150 |
| 14th | shai140 | $0 | 16 | 0 | 0 | +450 / -475 | -94 | $1500 |
| 15th | Ando69 | $0 | 24 | 0 | 0 | +1,625 / -2,418 | -62 | $4025 |
| 16th | SAWEET! | $0 | 34 | 0 | 3 | +3,900 / -8,600 | -44 | $11007 |
| 17th | barbus | $0 | 19 | 0 | 0 | +1,750 / -2,275 | -79 | $3300 |
| 18th | ruti | $0 | 12 | 0 | 0 | -25 / -400 | -125 | $1500 |
| 19th | antela | $0 | 12 | 0 | 0 | +100 / -400 | -125 | $1500 |
| 20th | master of poker7 | $0 | 15 | 0 | 0 | +300 / -400 | -100 | $1500 |
| 21st | Rokis | $0 | 27 | 0 | 0 | +1,800 / -1,425 | -56 | $3700 |
| 22nd | bigens | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 23rd | katingou2 | $0 | 10 | 0 | 0 | -25 / -400 | -150 | $1500 |
| 24th | saul true | $0 | 22 | 0 | 0 | +1,675 / -1,600 | -68 | $3000 |
| 25th | Bodgie | $0 | 10 | 0 | 0 | +200 / -966 | -150 | $1500 |
| 26th | En_The Machine | $0 | 13 | 0 | 0 | +750 / -2,000 | -115 | $2400 |
| 27th | Baalzamon1982 | $0 | 12 | 0 | 1 | +950 / -1,850 | -125 | $2350 |
| 28th | Mikk | $0 | 12 | 0 | 0 | +300 / -1,550 | -125 | $1750 |
| 29th | yesleK | $0 | 13 | 0 | 0 | +1,550 / -925 | -115 | $3025 |
| 31st | spelkort | $0 | 18 | 1 | 1 | +400 / -975 | -167 | $1500 |
| 32nd | R-O-B-B-Y | $0 | 4 | 0 | 0 | +166 / -916 | -375 | $1616 |
| 33rd | sasakzootoo | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 34th | Pivez | $0 | 7 | 0 | 3 | +3,950 / -3,275 | -214 | $5400 |
| 35th | rmartini | $0 | 12 | 0 | 0 | +275 / -1,325 | -250 | $1850 |
| 36th | risicoman | $0 | 7 | 0 | 1 | +300 / -1,300 | -214 | $1600 |
| 37th | gtmnow | $0 | 6 | 0 | 0 | +150 / -1,450 | -250 | $1500 |
| 38th | numberonebaby! | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 39th | mantom | $0 | 7 | 0 | 0 | +150 / -1,200 | -214 | $1500 |
| 40th | rob00000 | $0 | 5 | 0 | 0 | +75 / -1,425 | -300 | $1625 |
| 41st | masuhujo | $0 | 5 | 0 | 0 | +100 / -1,400 | -300 | $1600 |
| 42nd | rawksupastar | $0 | 7 | 0 | 1 | +1,625 / -1,750 | -214 | $3300 |
| 43rd | phoenix22 | $0 | 3 | 0 | 0 | -200 / -850 | -500 | $1500 |
| 44th | karre | $0 | 5 | 0 | 0 | +525 / -1,475 | -300 | $1925 |
| 45th | azjmoney | $0 | 3 | 0 | 0 | +250 / -1,450 | -500 | $1500 |
| 47th | AMAA | $0 | 42 | 0 | 4 | +16,691 / -19,062 | -71 | $30182 |
| 48th | shorty641 | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
| 49th | yajev | $0 | 2 | 0 | 0 | -700 / -800 | -750 | $1500 |
| 50th | L.F | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |


