Europe Freeroll
$50,000 Freeroll
Europe Freeroll 1 (Dec 14, 10)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | (;poker-face;) | $19,000 | 47 | 0 | 5 | +22,250 / -3,664 | +1,437 | $68817 |
| 2nd | OLDE ENGLISH | $11,000 | 39 | 0 | 1 | +3,664 / -7,328 | -38 | $7328 |
| 3rd | l1l2 | $7,500 | 52 | 0 | 5 | +5,587 / -3,200 | -29 | $12986 |
| 4th | @SUOCERA2702 | $5,500 | 41 | 0 | 3 | +1,800 / -2,600 | -37 | $6025 |
| 5th | WhoMe2 | $4,000 | 49 | 0 | 6 | +9,950 / -19,050 | -31 | $22250 |
| 6th | summadis | $3,000 | 72 | 0 | 6 | +4,200 / -17,675 | -42 | $19936 |
| 7th | maimaimai | $0 | 37 | 0 | 3 | +2,800 / -8,350 | -41 | $9150 |
| 8th | J.R.21 | $0 | 50 | 0 | 4 | +2,350 / -2,400 | -1 | $7750 |
| 9th | Kirilik | $0 | 29 | 0 | 2 | +2,200 / -3,800 | -52 | $7425 |
| 10th | john27 | $0 | 13 | 0 | 1 | +300 / -400 | -115 | $1500 |
| 11th | LORD POKER | $0 | 12 | 0 | 1 | +275 / -500 | -125 | $1500 |
| 12th | tre di bastoni | $0 | 10 | 0 | 0 | +200 / -400 | -150 | $1700 |
| 13th | qi888 | $0 | 26 | 0 | 3 | +2,188 / -3,200 | -58 | $4150 |
| 14th | aussie burns | $0 | 17 | 0 | 0 | +375 / -400 | -88 | $2000 |
| 15th | boduke | $0 | 12 | 0 | 0 | +37 / -400 | -125 | $1500 |
| 16th | Flimzy | $0 | 14 | 0 | 0 | +1,125 / -1,500 | -107 | $1500 |
| 17th | kacha_cha | $0 | 16 | 0 | 3 | +3,125 / -1,200 | -94 | $4625 |
| 18th | linos67 | $0 | 10 | 0 | 0 | -25 / -400 | -150 | $1500 |
| 19th | michelle.carol | $0 | 12 | 0 | 0 | -25 / -425 | -125 | $1500 |
| 20th | kpati | $0 | 12 | 0 | 0 | -25 / -400 | -125 | $1500 |
| 21st | yaske | $0 | 14 | 0 | 0 | -25 / -200 | -107 | $1500 |
| 22nd | srdavebetterhalf | $0 | 21 | 0 | 0 | +1,550 / -4,787 | -71 | $4787 |
| 23rd | toasted | $0 | 13 | 0 | 0 | +1,452 / -1,912 | -115 | $3575 |
| 24th | EK2012 | $0 | 14 | 0 | 0 | -25 / -200 | -107 | $1500 |
| 25th | Jamezino27 | $0 | 7 | 0 | 0 | -25 / -1,025 | -214 | $1500 |
| 26th | _Alucard_ | $0 | 46 | 0 | 1 | +3,525 / -2,250 | -65 | $5850 |
| 27th | Jimminy | $0 | 14 | 0 | 0 | +125 / -425 | -107 | $1500 |
| 28th | Ricky Viggiano | $0 | 13 | 0 | 0 | +1,450 / -2,150 | -115 | $2650 |
| 29th | spelkort | $0 | 15 | 1 | 2 | +1,574 / -3,936 | -100 | $3936 |
| 30th | biglad | $0 | 20 | 0 | 0 | +1,650 / -1,100 | -75 | $3075 |
| 31st | pa07 | $0 | 8 | 0 | 0 | -50 / -850 | -188 | $1500 |
| 32nd | TakeAll | $0 | 5 | 0 | 0 | -25 / -1,275 | -300 | $1500 |
| 33rd | bertl007 | $0 | 7 | 0 | 0 | -50 / -600 | -214 | $1500 |
| 34th | aruba1444 | $0 | 11 | 0 | 0 | +650 / -1,000 | -136 | $1775 |
| 35th | 52. | $0 | 3 | 0 | 0 | -150 / -950 | -500 | $1500 |
| 36th | PokerFranci | $0 | 8 | 0 | 0 | +300 / -1,400 | -188 | $2025 |
| 37th | momoneybtw55 | $0 | 10 | 0 | 0 | +175 / -1,475 | -150 | $1500 |
| 38th | waynne | $0 | 5 | 0 | 0 | +12 / -1,337 | -300 | $1500 |
| 39th | Gabriel P | $0 | 5 | 0 | 0 | +300 / -1,300 | -300 | $1875 |
| 40th | apache | $0 | 6 | 0 | 0 | -50 / -700 | -250 | $1500 |
| 41st | Kabulia | $0 | 18 | 0 | 0 | +1,250 / -1,450 | -167 | $2375 |
| 42nd | alcaide | $0 | 64 | 0 | 1 | +2,750 / -5,100 | -47 | $7800 |
| 43rd | disturbed1 | $0 | 3 | 0 | 0 | +37 / -1,475 | -500 | $1537 |
| 44th | NM1 | $0 | 14 | 0 | 0 | +75 / -1,475 | -214 | $1575 |
| 45th | Ando69 | $0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $1500 |
| 46th | MauiMaui | $0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $1500 |
| 47th | lovelysnow | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |


