Europe Freeroll
$50,000 Freeroll
Europe Freeroll 1 (Apr 28, 12)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | kacha_cha | $22,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 2nd | 12jew | $12,500 | 76 | 0 | 8 | +10,928 / -13,200 | -20 | $30587 |
| 3rd | mihaifdm | $9,000 | 53 | 0 | 2 | +10,203 / -5,528 | -57 | $9000 |
| 4th | 50nick | $6,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 5th | barkeatme | $0 | 78 | 0 | 11 | +21,625 / -5,000 | +923 | $185926 |
| 6th | shelby1138 | $0 | 21 | 0 | 3 | +4,212 / -4,482 | -71 | $0 |
| 7th | manulata | $0 | 39 | 0 | 3 | +4,782 / -4,472 | -77 | $952442 |
| 8th | no ilpstick | $0 | 14 | 0 | 0 | +150 / -400 | -107 | $0 |
| 9th | jazzy15 | $0 | 12 | 0 | 0 | +150 / -400 | -125 | $0 |
| 10th | *Dont Be Mad* | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 11th | Dave Bakkernl | $0 | 26 | 0 | 1 | +2,550 / -3,175 | -115 | $7203 |
| 12th | Lucman | $0 | 12 | 0 | 0 | -25 / -400 | -125 | $0 |
| 13th | Dollmaker | $0 | 13 | 0 | 1 | +1,125 / -1,500 | -115 | $38709 |
| 14th | jay howy | $0 | 7 | 0 | 0 | +100 / -1,050 | -214 | $38651 |
| 15th | .3rdbase. | $0 | 8 | 0 | 0 | +525 / -900 | -188 | $0 |
| 16th | 101450ja | $0 | 15 | 0 | 1 | +775 / -1,350 | -100 | $1675 |
| 17th | Ray Beaudry | $0 | 20 | 0 | 1 | +1,575 / -1,150 | -150 | $78208 |
| 18th | perakojot70 | $0 | 12 | 0 | 0 | +2,025 / -2,394 | -125 | $78666 |
| 19th | master of poker7 | $0 | 20 | 2 | 2 | +3,350 / -3,850 | -150 | $1500 |
| 20th | Gliss | $0 | 3 | 0 | 0 | -50 / -1,275 | -500 | $0 |
| 21st | PIRRI | $0 | 5 | 0 | 0 | -150 / -675 | -300 | $3750 |
| 22nd | fat man | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 23rd | Poko_Gringo | $0 | 26 | 0 | 2 | +1,650 / -5,325 | -115 | $607048 |
| 24th | dirtyrolls | $0 | 5 | 0 | 0 | -25 / -1,050 | -300 | $2640 |
| 25th | nikolay3 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 26th | nerd50 | $0 | 19 | 0 | 2 | +1,625 / -2,600 | -158 | $7768 |
| 27th | Josheast | $0 | 2 | 0 | 0 | -200 / -1,300 | -750 | $0 |
| 28th | rema | $0 | 2 | 0 | 0 | -1,500 / -1,500 | -1,500 | $4225 |


