Europe Freeroll
$50,000 Freeroll
Europe Freeroll 1 (Mar 16, 13)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | xXxJozefxXx | $25,000 | 58 | 0 | 9 | +15,600 / -3,200 | +647 | $628212 |
| 2nd | MYC222 | $15,000 | 52 | 0 | 2 | +11,350 / -9,200 | -29 | $213535 |
| 3rd | *Dont Be Mad* | $10,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 4th | seesje | $0 | 38 | 0 | 1 | +3,200 / -3,275 | -39 | $28206 |
| 5th | created33 | $0 | 52 | 0 | 4 | +4,400 / -8,950 | -29 | $13542 |
| 6th | Max E Pad | $0 | 26 | 0 | 2 | +1,200 / -2,300 | -58 | $14847 |
| 7th | william shatnerf | $0 | 20 | 0 | 1 | +1,725 / -400 | -75 | $1029453 |
| 8th | broken13 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 9th | nimahellion | $0 | 11 | 0 | 0 | +200 / -400 | -136 | $0 |
| 10th | linos67 | $0 | 17 | 0 | 1 | +1,850 / -2,150 | -88 | $249240 |
| 11th | negerke | $0 | 11 | 0 | 0 | -25 / -400 | -136 | $1575 |
| 12th | romeojones | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 13th | leon6854 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 14th | NY Giants | $0 | 16 | 0 | 0 | +900 / -850 | -94 | $64039 |
| 15th | Two Pines | $0 | 10 | 0 | 0 | +500 / -1,375 | -150 | $62051 |
| 16th | Jvuds | $0 | 7 | 0 | 0 | +25 / -825 | -214 | $0 |
| 17th | jimmysitu | $0 | 4 | 0 | 0 | +300 / -1,850 | -375 | $223733 |
| 18th | kellykellymoore | $0 | 2 | 0 | 0 | -100 / -1,400 | -750 | $1500 |
| 19th | OzzieBob | $0 | 3 | 0 | 0 | -50 / -1,300 | -500 | $15299 |
| 20th | Snoods | $0 | 5 | 0 | 0 | +225 / -1,500 | -300 | $0 |
| 21st | Gliss | $0 | 5 | 0 | 0 | +100 / -1,275 | -300 | $0 |
| 22nd | eminik | $0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $0 |
| 23rd | rema | $0 | 2 | 0 | 0 | -100 / -1,400 | -750 | $44226 |
| 24th | coopers | $0 | 4 | 0 | 1 | +1,575 / -1,500 | -375 | $23687 |
| 25th | mjkljkkl | $0 | 3 | 0 | 0 | -25 / -1,425 | -500 | $0 |
| 26th | naser alghahtani | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |


