Europe Freeroll
$50,000 Freeroll
Europe Freeroll 1 (Nov 15, 13)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | boanstveni2 | $25,000 | 77 | 0 | 9 | +11,624 / -6,800 | +506 | $35300 |
| 2nd | watchagot | $15,000 | 54 | 0 | 1 | +6,800 / -11,200 | -28 | $47007 |
| 3rd | Sassysy | $10,000 | 43 | 0 | 5 | +4,800 / -11,624 | -35 | $0 |
| 4th | Mikk | $0 | 31 | 0 | 3 | +3,750 / -2,725 | -48 | $48458 |
| 5th | terry12 | $0 | 31 | 0 | 0 | +3,125 / -3,200 | -48 | $0 |
| 6th | norteeeizm | $0 | 17 | 0 | 1 | +225 / -200 | -88 | $3475 |
| 7th | spelkort | $0 | 24 | 0 | 1 | +1,575 / -3,050 | -63 | $50997 |
| 8th | Just Do It2 | $0 | 45 | 0 | 2 | +2,600 / -4,200 | -67 | $27477 |
| 9th | loshgze | $0 | 15 | 0 | 0 | -25 / -200 | -100 | $32544 |
| 10th | myerlyn | $0 | 14 | 0 | 0 | -25 / -200 | -107 | $117021 |
| 11th | kojisvista | $0 | 24 | 0 | 2 | +1,500 / -5,525 | -63 | $0 |
| 12th | Outsider | $0 | 17 | 0 | 1 | +1,675 / -4,700 | -88 | $527574 |
| 13th | sadig | $0 | 30 | 0 | 0 | +1,400 / -800 | -100 | $143024 |
| 14th | vasvak1 | $0 | 8 | 0 | 1 | +1,050 / -1,300 | -188 | $161069 |
| 15th | suocera2702 | $0 | 10 | 0 | 0 | +675 / -2,287 | -150 | $440362 |
| 16th | leon6854 | $0 | 30 | 0 | 1 | +1,275 / -1,637 | -100 | $262469 |
| 17th | last01 | $0 | 12 | 0 | 0 | +950 / -1,500 | -125 | $141122 |
| 18th | frenchie55102 | $0 | 15 | 0 | 0 | +225 / -1,125 | -200 | $34882 |
| 19th | dannyy | $0 | 10 | 0 | 0 | -25 / -425 | -150 | $12463 |
| 20th | jaybee58 | $0 | 10 | 0 | 0 | +150 / -625 | -150 | $1525 |
| 21st | Skerdikas | $0 | 6 | 0 | 0 | -25 / -975 | -250 | $34294 |
| 22nd | Victoray | $0 | 30 | 0 | 1 | +2,800 / -2,200 | -100 | $52584 |
| 23rd | Pivotal Point | $0 | 6 | 0 | 0 | +575 / -2,350 | -250 | $450 |
| 24th | man_united | $0 | 45 | 0 | 5 | +7,225 / -3,025 | +449 | $0 |
| 25th | Two Pines | $0 | 5 | 0 | 0 | +400 / -1,275 | -300 | $407316 |
| 26th | biglad | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $10263 |
| 27th | aamike | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $99130 |


