Europe Freeroll
$50,000 Freeroll
Europe Freeroll (Mar 27, 20)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | leon6854 | $25,000 | 54 | 0 | 9 | +12,200 / -6,400 | +517 | $1870410 |
| 2nd | johnnyswife | $15,000 | 49 | 0 | 1 | +9,800 / -12,200 | -41 | $127287 |
| 3rd | TOM SLICK | $10,000 | 42 | 0 | 2 | +4,600 / -4,200 | -46 | $696550 |
| 4th | gogomen | $0 | 39 | 0 | 5 | +1,550 / -4,400 | -46 | $162302 |
| 5th | Laney | $0 | 30 | 0 | 0 | +1,800 / -3,800 | -55 | $799773 |
| 6th | YogaDog | $0 | 24 | 0 | 1 | +1,175 / -1,200 | -61 | $93952 |
| 7th | Yeah me 3 | $0 | 13 | 0 | 0 | +0 / -200 | -113 | $9600 |
| 8th | holy cows | $0 | 24 | 0 | 0 | +600 / -1,625 | -67 | $820490 |
| 9th | lulu jamby | $0 | 31 | 0 | 1 | +1,675 / -1,350 | -50 | $47233 |
| 10th | kacha_cha | $0 | 13 | 0 | 0 | +0 / -300 | -113 | $530135 |
| 11th | POKRMAN1 | $0 | 13 | 0 | 0 | +0 / -225 | -112 | $13508 |
| 12th | Kdelon | $0 | 13 | 0 | 0 | +600 / -1,375 | -115 | $784832 |
| 13th | NORTHSIDE TIGERS | $0 | 15 | 0 | 0 | +1,275 / -875 | -99 | $115554 |
| 14th | Terry321123 | $0 | 9 | 0 | 0 | +1,375 / -2,200 | -168 | $37875 |
| 15th | chronic | $0 | 9 | 0 | 0 | +50 / -775 | -165 | $125472 |
| 16th | gunner steele | $0 | 11 | 0 | 0 | +100 / -1,100 | -133 | $59280 |
| 17th | have | $0 | 7 | 0 | 0 | +775 / -1,450 | -214 | $37613 |
| 18th | acesrbombs | $0 | 5 | 0 | 0 | +100 / -1,150 | -299 | $15426 |
| 19th | jacki o | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $503048 |
| 20th | Sergeant Pepper | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $1292370 |


