Europe Freeroll
$50,000 Freeroll
Europe Freeroll (Sep 09, 24)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | linda1961 | $25,000 | 45 | 0 | 1 | +10,400 / -800 | +428 | $62850 |
| 2nd | roby85 | $15,000 | 45 | 0 | 5 | +5,725 / -10,400 | -43 | $531600 |
| 3rd | LarsBar | $10,000 | 57 | 0 | 4 | +2,100 / -4,925 | -41 | $378381 |
| 4th | Max E Pad | $0 | 29 | 0 | 0 | +1,100 / -1,600 | -52 | $96595 |
| 5th | lulu jamby | $0 | 16 | 0 | 0 | +250 / -200 | -89 | $2200 |
| 6th | MCFC | $0 | 51 | 0 | 2 | +1,350 / -1,600 | -31 | $22897 |
| 7th | ElTiki | $0 | 14 | 0 | 0 | +175 / -300 | -105 | $1725 |
| 8th | slog | $0 | 14 | 0 | 0 | +550 / -1,525 | -107 | $53650 |
| 9th | callan | $0 | 32 | 0 | 0 | +1,000 / -4,125 | -52 | $261124 |
| 10th | NORTHSIDE GRILL | $0 | 22 | 0 | 0 | +0 / -125 | -63 | $12505 |
| 11th | Blackwidow75 | $0 | 10 | 0 | 0 | +250 / -1,425 | -147 | $18388 |
| 12th | OJ GZA | $0 | 22 | 0 | 1 | +1,625 / -2,000 | -71 | $3125 |
| 13th | NardSausage | $0 | 4 | 0 | 0 | +75 / -1,500 | -375 | $190825 |
| 14th | leon6854 | $0 | 2 | 0 | 0 | +0 / -1,475 | -750 | $632700 |


