Mini Freeroll 2
$50,000 Freeroll
Mini Freeroll 2 (Dec 24, 14)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | linos67 | $22,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 2nd | kodiack | $12,500 | 48 | 0 | 3 | +7,040 / -9,064 | -31 | $16162 |
| 3rd | Terry321123 | $9,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 4th | DrewHova93 | $6,000 | 43 | 0 | 2 | +4,432 / -11,264 | -35 | $24060 |
| 5th | Villager | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 6th | Gone Away | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 7th | dunwinning | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 8th | HACKL 2 | $0 | 52 | 0 | 3 | +2,316 / -3,632 | -29 | $27745 |
| 9th | spelkort | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 10th | Big Al Rogorson | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 11th | piers plowman | $0 | 16 | 0 | 0 | +450 / -400 | -94 | $22550 |
| 12th | -.ding24hy.- | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 13th | tweek303 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 14th | lightdapokertabl | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 15th | WVHillbilly Pops | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 16th | NetsOne87 | $0 | 12 | 0 | 0 | -25 / -400 | -125 | $1500 |
| 17th | kacha_cha | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 18th | Jaguar531 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 19th | 4x4guner | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 20th | asiamagoo | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 21st | DSalyer | $0 | 31 | 0 | 3 | +4,225 / -2,925 | -97 | $73109 |
| 22nd | Tony Lunderson | $0 | 13 | 0 | 0 | +1,525 / -1,950 | -115 | $90213 |
| 23rd | last01 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 24th | Candy Man | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 25th | KarlGeorges | $0 | 10 | 0 | 0 | +275 / -1,450 | -300 | $24405 |
| 26th | HORSIE | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 27th | webs | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 28th | Deprey | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 29th | penny2 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 30th | farteeno | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 31st | pcs o 8 | $0 | 3 | 0 | 0 | -100 / -1,300 | -500 | $73554 |
| 32nd | FANKLE | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 33rd | Uncle Jesse | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 34th | ijit | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |


