Mini Freeroll 2
$50,000 Freeroll
Mini Freeroll 2 (Apr 13, 17)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | ml..... | $25,000 | 45 | 0 | 5 | +10,500 / -5,425 | +856 | $13100 |
| 2nd | Mr. Do | $15,000 | 59 | 0 | 10 | +6,175 / -10,500 | -39 | $25030 |
| 3rd | FunnelCloud | $10,000 | 50 | 0 | 5 | +5,825 / -6,175 | -42 | $5825 |
| 4th | grump | $0 | 13 | 0 | 0 | +275 / -400 | -113 | $538074 |
| 5th | msufan1313 | $0 | 17 | 0 | 0 | +1,950 / -1,500 | -92 | $24468 |
| 6th | allgereto | $0 | 12 | 0 | 0 | +0 / -400 | -122 | $273357 |
| 7th | RDWY350 | $0 | 24 | 0 | 0 | +2,550 / -4,450 | -67 | $34550 |
| 8th | meytik1 | $0 | 12 | 0 | 0 | +0 / -400 | -122 | $1950 |
| 9th | Gone Away | $0 | 11 | 0 | 2 | +1,350 / -3,200 | -137 | $70874 |
| 10th | augen | $0 | 12 | 0 | 0 | +0 / -400 | -122 | $2060 |
| 11th | Diane Ryan | $0 | 15 | 0 | 0 | +900 / -1,100 | -101 | $63294 |
| 12th | POKRMAN1 | $0 | 7 | 0 | 0 | +300 / -1,150 | -213 | $300 |
| 13th | Sugarol | $0 | 11 | 0 | 0 | +1,375 / -2,350 | -136 | $44209 |
| 14th | Horsie 2 | $0 | 14 | 0 | 1 | +700 / -1,000 | -108 | $159867 |
| 15th | spelkort | $0 | 8 | 0 | 0 | +0 / -1,000 | -186 | $3175 |
| 16th | have | $0 | 10 | 0 | 0 | +400 / -1,325 | -149 | $400 |
| 17th | HavingFun555 | $0 | 10 | 0 | 1 | +875 / -1,625 | -150 | $103912 |
| 18th | White Dawn | $0 | 15 | 0 | 1 | +1,475 / -2,300 | -103 | $266221 |
| 19th | penny2 | $0 | 15 | 0 | 0 | +500 / -950 | -97 | $36552 |
| 20th | MagicManMN | $0 | 7 | 0 | 0 | +200 / -1,675 | -213 | $113775 |
| 21st | linda1961 | $0 | 11 | 0 | 0 | +350 / -1,300 | -136 | $377616 |
| 22nd | myerlyn | $0 | 9 | 0 | 0 | +200 / -550 | -165 | $181841 |
| 23rd | bart cheong | $0 | 4 | 0 | 0 | +0 / -1,150 | -374 | $172488 |
| 24th | Loreda | $0 | 2 | 0 | 0 | +0 / -1,150 | -750 | $36397 |
| 25th | kacha_cha | $0 | 3 | 0 | 0 | +0 / -1,425 | -499 | $149975 |
| 26th | Deprey | $0 | 6 | 0 | 1 | +1,525 / -1,425 | -250 | $67937 |
| 27th | the stud | $0 | 2 | 0 | 0 | +0 / -1,450 | -750 | $9250 |


