Mini Freeroll 2
$50,000 Freeroll
Mini Freeroll 2 (Mar 03, 19)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | ormond | $25,000 | 66 | 0 | 11 | +19,272 / -10,436 | +572 | $26622 |
| 2nd | hinge1111 | $15,000 | 66 | 0 | 3 | +10,436 / -19,272 | -36 | $11936 |
| 3rd | kwyble | $10,000 | 35 | 0 | 3 | +4,800 / -6,400 | -49 | $7300 |
| 4th | kacha_cha | $0 | 37 | 0 | 2 | +3,550 / -3,200 | -49 | $83425 |
| 5th | myerlyn | $0 | 19 | 0 | 0 | +1,800 / -1,054 | -79 | $9300 |
| 6th | NORTHSIDE GRILL | $0 | 13 | 0 | 0 | +350 / -400 | -112 | $53700 |
| 7th | Stark68310 | $0 | 27 | 0 | 2 | +1,708 / -1,762 | -56 | $132668 |
| 8th | gnice37 | $0 | 17 | 0 | 0 | +2,100 / -1,200 | -88 | $57214 |
| 9th | Rashcar10 | $0 | 25 | 0 | 1 | +1,858 / -5,358 | -64 | $6533 |
| 10th | Hammster | $0 | 17 | 0 | 2 | +1,075 / -1,658 | -90 | $43875 |
| 11th | Villager | $0 | 22 | 0 | 0 | +1,650 / -1,650 | -71 | $68750 |
| 12th | bart cheong | $0 | 17 | 0 | 0 | +125 / -200 | -84 | $30768 |
| 13th | Created | $0 | 14 | 0 | 0 | +450 / -550 | -104 | $74909 |
| 14th | ivanc | $0 | 28 | 0 | 0 | +850 / -1,000 | -49 | $6671 |
| 15th | ScottyM | $0 | 12 | 0 | 1 | +1,600 / -3,150 | -126 | $33450 |
| 16th | rudiger | $0 | 11 | 0 | 0 | +150 / -400 | -134 | $600 |
| 17th | penny2 | $0 | 21 | 0 | 1 | +2,900 / -1,783 | -73 | $4400 |
| 18th | Alex48 | $0 | 19 | 0 | 0 | +1,725 / -3,050 | -80 | $26725 |
| 19th | Terry321123 | $0 | 9 | 0 | 0 | +300 / -850 | -165 | $3300 |
| 20th | ml..... | $0 | 16 | 0 | 0 | +850 / -1,925 | -93 | $3963 |
| 21st | johnnyswife | $0 | 9 | 0 | 0 | +50 / -775 | -165 | $50 |
| 22nd | pierthr | $0 | 5 | 0 | 0 | +0 / -1,100 | -300 | $72475 |
| 23rd | grump | $0 | 6 | 0 | 0 | +175 / -752 | -249 | $175 |
| 24th | tweek303 | $0 | 4 | 0 | 0 | +0 / -1,300 | -374 | $59900 |
| 25th | Z28RUSSELL | $0 | 4 | 0 | 0 | +0 / -1,150 | -374 | $22462 |
| 26th | backbay | $0 | 3 | 0 | 0 | +75 / -1,500 | -499 | $46275 |
| 27th | Noah Boah | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $16770 |


