Mini Freeroll 2
$50,000 Freeroll
Mini Freeroll 2 (Feb 25, 21)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | you old git1 | $25,000 | 52 | 0 | 10 | +18,550 / -1,600 | +737 | $42798 |
| 2nd | TOM SLICK | $15,000 | 34 | 0 | 3 | +6,500 / -18,550 | -49 | $291000 |
| 3rd | kevmann | $10,000 | 33 | 0 | 1 | +3,150 / -5,700 | -53 | $71684 |
| 4th | jrg419 | $0 | 33 | 0 | 0 | +1,400 / -800 | -52 | $157349 |
| 5th | sye | $0 | 42 | 0 | 0 | +1,908 / -1,816 | -42 | $65354 |
| 6th | Yeahme1 | $0 | 30 | 0 | 1 | +3,325 / -4,800 | -54 | $97751 |
| 7th | MoTownMoe | $0 | 34 | 0 | 2 | +2,050 / -3,504 | -49 | $4250 |
| 8th | nilsson62 | $0 | 20 | 0 | 1 | +412 / -224 | -69 | $10382 |
| 9th | Deprey | $0 | 32 | 0 | 2 | +1,693 / -2,550 | -53 | $105193 |
| 10th | kwyble | $0 | 20 | 0 | 0 | +800 / -1,725 | -76 | $95775 |
| 11th | GGlittle | $0 | 23 | 0 | 2 | +1,025 / -2,400 | -67 | $144775 |
| 12th | kacha_cha | $0 | 13 | 0 | 0 | +0 / -225 | -112 | $460530 |
| 13th | KC 97 | $0 | 12 | 0 | 0 | +0 / -400 | -122 | $15946 |
| 14th | RedGiant | $0 | 12 | 0 | 0 | +0 / -400 | -122 | $315079 |
| 15th | Haywood JaBlome | $0 | 12 | 0 | 0 | +125 / -650 | -123 | $10171 |
| 16th | Villager | $0 | 17 | 0 | 0 | +1,250 / -2,100 | -88 | $227650 |
| 17th | MGard28 | $0 | 17 | 0 | 1 | +600 / -2,275 | -87 | $543462 |
| 18th | gunner steele | $0 | 29 | 0 | 1 | +2,725 / -1,708 | -56 | $42024 |
| 19th | threexpop | $0 | 19 | 0 | 1 | +650 / -1,750 | -80 | $116313 |
| 20th | iywuas | $0 | 9 | 0 | 0 | +0 / -725 | -165 | $172776 |
| 21st | ScottyM | $0 | 11 | 0 | 0 | +400 / -1,025 | -137 | $42700 |
| 22nd | lulu jamby | $0 | 19 | 0 | 1 | +1,013 / -1,393 | -80 | $2438 |
| 23rd | mark333 | $0 | 7 | 0 | 0 | +400 / -725 | -213 | $131618 |
| 24th | mgb1 | $0 | 4 | 0 | 0 | +0 / -1,386 | -374 | $14039 |
| 25th | penny2 | $0 | 6 | 0 | 0 | +0 / -913 | -249 | $2243 |
| 26th | aamike4 | $0 | 3 | 0 | 0 | +75 / -1,500 | -499 | $36877 |
| 27th | Big Al Rogorson | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $205450 |


