Mini Freeroll 2
$50,000 Freeroll
Mini Freeroll 2 (Jul 12, 21)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | slick7 | $25,000 | 84 | 0 | 7 | +9,800 / -6,850 | +442 | $69390 |
| 2nd | Big Al Rogorson | $15,000 | 65 | 0 | 3 | +10,150 / -6,400 | -37 | $65650 |
| 3rd | kacha_cha | $10,000 | 36 | 0 | 3 | +9,425 / -7,100 | -49 | $44850 |
| 4th | jrg419 | $0 | 35 | 0 | 1 | +3,025 / -5,000 | -50 | $110834 |
| 5th | BetABuck27 | $0 | 30 | 0 | 1 | +5,500 / -4,750 | -56 | $21638 |
| 6th | ReeferRon | $0 | 48 | 0 | 3 | +2,400 / -4,600 | -41 | $3900 |
| 7th | iywuas | $0 | 18 | 0 | 0 | +500 / -400 | -78 | $45689 |
| 8th | spiritone | $0 | 42 | 0 | 5 | +2,500 / -2,625 | -41 | $52298 |
| 9th | colt4540 | $0 | 25 | 0 | 0 | +2,625 / -1,450 | -61 | $32450 |
| 10th | TheLastReturn | $0 | 17 | 0 | 0 | +250 / -200 | -84 | $34878 |
| 11th | WVHillbilly Pops | $0 | 16 | 0 | 0 | +0 / -200 | -91 | $0 |
| 12th | 50nick | $0 | 23 | 0 | 2 | +2,450 / -3,025 | -71 | $2450 |
| 13th | TOM SLICK | $0 | 9 | 0 | 0 | +1,475 / -2,250 | -168 | $179475 |
| 14th | sye | $0 | 15 | 0 | 0 | +200 / -625 | -97 | $441273 |
| 15th | penny2 | $0 | 18 | 0 | 0 | +1,225 / -1,425 | -84 | $2925 |
| 16th | tashabee | $0 | 10 | 0 | 0 | +0 / -625 | -148 | $5406 |
| 17th | KC 97 | $0 | 9 | 0 | 0 | +125 / -800 | -165 | $16125 |
| 18th | MGard28 | $0 | 5 | 0 | 0 | +0 / -1,200 | -299 | $30675 |
| 19th | NY Giants | $0 | 6 | 0 | 0 | +0 / -675 | -249 | $8725 |
| 20th | POKRMAN1 | $0 | 7 | 0 | 1 | +975 / -1,375 | -214 | $19200 |
| 21st | andy keys | $0 | 3 | 0 | 0 | +150 / -1,600 | -500 | $150 |
| 22nd | Sergeant Pepper | $0 | 4 | 0 | 0 | +0 / -1,375 | -374 | $184100 |
| 23rd | rawdeal | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $102554 |
| 24th | kevmann | $0 | 3 | 0 | 0 | +75 / -1,475 | -499 | $74275 |
| 25th | malter | $0 | 2 | 0 | 0 | +275 / -1,775 | -750 | $46018 |
| 26th | @mervwc | $0 | 5 | 0 | 0 | +0 / -950 | -299 | $11100 |
| 27th | you old git1 | $0 | 2 | 0 | 0 | +0 / -1,150 | -750 | $30725 |


