lynn may 10k
$10,000 Buy-In
Tuesday 10k (Oct 04, 11)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | Hi Yall | $110,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 2nd | com and get it | $66,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 3rd | MARINE54-64 | $44,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 4th | Robinc4959 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 5th | dpmakeit | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 6th | TLP | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 7th | Luvs Ya All | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 8th | elvis bominguz | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 9th | sherryt | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 10th | 82ndAirborne | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 11th | KOPSTAR | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 12th | gnice37 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 13th | 51ST g | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 14th | amesads | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 15th | rudiger | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 16th | myerlyn | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 17th | kacha_cha | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 18th | sum-dude | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 19th | Cash-Man | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 20th | LATTIMER | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |


