Dienstag 10k
$10,000 Buy-In
Dienstag 10k (Feb 17, 09)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | Rothko | $135,000 | 47 | 0 | 8 | +11,846 / -1,600 | +871 | $32004 |
| 2nd | py21 | $75,000 | 55 | 0 | 5 | +5,023 / -11,846 | -82 | $12246 |
| 3rd | -.ding24hy.- | $54,000 | 110 | 0 | 4 | +5,225 / -5,834 | -85 | $12877 |
| 4th | gladiator23 | $36,000 | 30 | 0 | 5 | +3,050 / -6,675 | -48 | $7925 |
| 6th | Jänki8 | $0 | 18 | 0 | 0 | +1,725 / -1,700 | -83 | $3325 |
| 7th | Kar2n | $0 | 17 | 0 | 0 | +1,100 / -1,225 | -88 | $2100 |
| 8th | odnexa1 | $0 | 26 | 0 | 3 | +2,550 / -3,975 | -54 | $6225 |
| 9th | rednas | $0 | 14 | 0 | 0 | -25 / -200 | -104 | $1450 |
| 10th | looser234 | $0 | 35 | 0 | 2 | +2,500 / -3,475 | -127 | $4625 |
| 11th | biskyree | $0 | 20 | 0 | 1 | +2,100 / -2,800 | -72 | $3600 |
| 12th | R-O-B-B-Y | $0 | 46 | 0 | 1 | +9,435 / -8,315 | -65 | $15265 |
| 13th | gtmnow | $0 | 49 | 0 | 4 | +2,475 / -5,425 | -93 | $8500 |
| 14th | ABDEL | $0 | 12 | 0 | 0 | +650 / -1,200 | -125 | $1850 |
| 15th | Beach | $0 | 9 | 0 | 0 | +725 / -1,325 | -161 | $1825 |
| 16th | MeiGR | $0 | 23 | 0 | 1 | +1,475 / -1,348 | -130 | $2850 |
| 17th | PokerBo$$ | $0 | 11 | 0 | 0 | +1,100 / -1,800 | -236 | $4075 |
| 18th | ~ swifty ~ | $0 | 15 | 0 | 1 | +975 / -1,975 | -132 | $2175 |
| 19th | AufsMaul?? | $0 | 27 | 0 | 0 | +700 / -1,125 | -111 | $2425 |
| 20th | spookym | $0 | 2 | 0 | 0 | -550 / -950 | -750 | $1500 |
| 20th | the shed | $0 | 29 | 0 | 3 | +2,600 / -3,200 | -103 | $7250 |
| 21st | errepy | $0 | 40 | 0 | 3 | +3,125 / -4,000 | -129 | $9175 |
| 22nd | dre | $0 | 6 | 0 | 1 | +475 / -2,200 | -242 | $2200 |
| 23rd | MikeandCarina | $0 | 53 | 0 | 10 | +15,962 / -8,336 | -59 | $30049 |
| 23rd | mastermdg | $0 | 34 | 0 | 5 | +2,500 / -2,975 | -88 | $6825 |
| 23rd | Charmed Boy | $0 | 2 | 0 | 0 | -500 / -1,000 | -750 | $1500 |
| 24th | oscarlini | $0 | 4 | 0 | 0 | -50 / -650 | -362 | $1450 |
| 25th | perchbait | $0 | 26 | 0 | 2 | +2,150 / -2,600 | -173 | $4900 |


