Dienstag 10k
$10,000 Buy-In
Dienstag 10k (Nov 17, 09)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | Robinc4959 | $139,500 | 91 | 0 | 6 | +18,060 / -15,120 | +462 | $36920 |
| 2nd | shai140 | $77,500 | 73 | 0 | 2 | +15,120 / -18,060 | -21 | $30240 |
| 3rd | john27 | $55,800 | 64 | 0 | 3 | +4,220 / -10,380 | -23 | $19380 |
| 4th | Koli | $37,200 | 48 | 0 | 4 | +6,600 / -8,840 | -31 | $18400 |
| 5th | Hellisha | $0 | 20 | 0 | 2 | +2,600 / -1,760 | -75 | $4025 |
| 6th | fuufnf | $0 | 25 | 0 | 0 | +2,275 / -1,650 | -60 | $4800 |
| 7th | yajev | $0 | 17 | 0 | 0 | +525 / -400 | -88 | $1500 |
| 9th | kennydown | $0 | 40 | 0 | 3 | +4,300 / -6,470 | -38 | $12425 |
| 10th | kpati | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 11th | paski59 | $0 | 20 | 0 | 0 | +2,050 / -1,675 | -75 | $3175 |
| 12th | Caspren | $0 | 30 | 0 | 4 | +2,100 / -3,900 | -50 | $6150 |
| 13th | Javipu14 | $0 | 22 | 0 | 2 | +1,450 / -1,050 | -68 | $2975 |
| 14th | FC BOK | $0 | 16 | 0 | 0 | +800 / -1,100 | -94 | $1500 |
| 15th | mitico79 | $0 | 12 | 0 | 1 | +1,525 / -2,025 | -125 | $3750 |
| 16th | PATTIE CAKES | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 17th | justin shanks | $0 | 8 | 0 | 0 | +1,650 / -2,525 | -188 | $3125 |
| 18th | Tristo | $0 | 8 | 0 | 1 | +1,525 / -1,650 | -188 | $3235 |
| 19th | BeNuSh | $0 | 5 | 0 | 0 | +25 / -1,325 | -300 | $1500 |
| 20th | Lorenzo007 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 21st | odnexa1 | $0 | 9 | 0 | 0 | +125 / -625 | -167 | $1500 |
| 22nd | Braindead | $0 | 4 | 0 | 0 | +350 / -1,475 | -375 | $1975 |
| 23rd | AMBER NECTAR | $0 | 5 | 0 | 0 | -25 / -775 | -300 | $1500 |
| 24th | gramps4 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 25th | m_ocho88 | $0 | 4 | 0 | 0 | -25 / -975 | -375 | $1500 |
| 26th | Negreanu01 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 27th | PokiTheKing | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 28th | Dari | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
| 29th | mcab | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |


