Dienstag 10k
$10,000 Buy-In
Dienstag 10k (Jun 14, 11)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | Cristiano917 | $145,000 | 48 | 0 | 2 | +13,200 / -1,600 | +813 | $36300 |
| 2nd | CT% | $87,000 | 45 | 0 | 2 | +6,500 / -4,200 | -67 | $14600 |
| 3rd | blue 46 | $58,000 | 54 | 0 | 4 | +10,125 / -13,200 | -28 | $24100 |
| 4th | oscarlini | $0 | 47 | 0 | 3 | +4,000 / -7,850 | -64 | $13275 |
| 5th | Raw-D | $0 | 46 | 0 | 2 | +2,350 / -4,700 | -65 | $5350 |
| 6th | d u d o | $0 | 26 | 0 | 2 | +3,000 / -6,500 | -58 | $14075 |
| 7th | TLP | $0 | 22 | 0 | 1 | +1,700 / -800 | -68 | $4200 |
| 8th | kacha_cha | $0 | 25 | 0 | 4 | +4,050 / -3,600 | -60 | $6600 |
| 9th | gtmnow | $0 | 11 | 0 | 0 | -25 / -400 | -136 | $1500 |
| 10th | Two Pines | $0 | 31 | 0 | 1 | +650 / -1,100 | -97 | $1875 |
| 11th | Johnny30 | $0 | 18 | 0 | 3 | +700 / -2,100 | -83 | $3100 |
| 12th | "pebble" | $0 | 21 | 0 | 1 | +1,675 / -2,550 | -71 | $5900 |
| 13th | bishop61 | $0 | 18 | 0 | 0 | +1,025 / -1,050 | -83 | $2050 |
| 14th | Youpie | $0 | 18 | 0 | 0 | +1,200 / -1,450 | -83 | $1600 |
| 15th | wilshey532 | $0 | 13 | 0 | 0 | +300 / -925 | -115 | $1775 |
| 16th | freogo | $0 | 96 | 0 | 1 | +4,838 / -5,276 | -94 | $9200 |
| 17th | Trible-x | $0 | 14 | 1 | 0 | +300 / -1,350 | -214 | $1875 |
| 18th | Minitiger | $0 | 9 | 0 | 0 | -50 / -700 | -167 | $1500 |
| 19th | @SUOCERA2702 | $0 | 36 | 0 | 0 | +1,775 / -2,550 | -125 | $3750 |
| 20th | wojslaw | $0 | 39 | 0 | 1 | +1,575 / -1,650 | -192 | $3075 |
| 21st | berghain | $0 | 8 | 0 | 0 | -25 / -925 | -188 | $1500 |
| 22nd | Nah Tano | $0 | 13 | 1 | 1 | +1,850 / -800 | -115 | $2750 |
| 23rd | HavingFun555 | $0 | 10 | 0 | 0 | +925 / -2,350 | -300 | $2400 |
| 24th | Pure Skill | $0 | 6 | 0 | 0 | +125 / -1,350 | -250 | $1625 |
| 25th | biglion | $0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $1500 |
| 26th | 123456654321 | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
| 27th | Ando69 | $0 | 1 | 1 | 0 | -1,500 / -1,500 | -1,500 | $1500 |


