Sunday Slam
$25,000 Buy-In
Sunday Slam (Dec 28, 08)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | jca | $482,600 | 40 | 0 | 7 | +22,966 / -13,444 | +1,800 | $68278 |
| 2nd | Hallitzer | $279,400 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 3rd | yonose | $190,500 | 21 | 0 | 1 | +13,083 / -22,966 | -71 | $22966 |
| 4th | zzzollli | $139,700 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 5th | mostwant3d | $101,600 | 20 | 0 | 1 | +4,400 / -5,883 | -75 | $9083 |
| 6th | fishydevil | $76,200 | 30 | 0 | 7 | +9,416 / -6,632 | -50 | $17832 |
| 7th | gworv | $0 | 18 | 0 | 2 | +4,100 / -6,725 | -167 | $9125 |
| 8th | Trible-x | $0 | 28 | 0 | 2 | +4,850 / -5,534 | -107 | $10950 |
| 9th | Jang-A-Lang | $0 | 15 | 0 | 7 | +3,500 / -8,416 | -100 | $11600 |
| 10th | DIF | $0 | 28 | 0 | 1 | +2,550 / -2,850 | -107 | $5800 |
| 11th | better man | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 12th | Ed_bra | $0 | 61 | 0 | 4 | +4,500 / -11,967 | -49 | $16067 |
| 13th | seacol55 | $0 | 15 | 0 | 0 | +2,150 / -1,900 | -100 | $3500 |
| 14th | barryboy | $0 | 13 | 0 | 1 | +2,150 / -2,450 | -115 | $3500 |
| 15th | fluffer | $0 | 13 | 0 | 1 | +1,916 / -2,166 | -115 | $4091 |
| 16th | GeoSun | $0 | 7 | 0 | 0 | -100 / -400 | -214 | $1500 |
| 17th | quebec_hvb | $0 | 8 | 0 | 0 | -25 / -400 | -188 | $1500 |
| 18th | o92 | $0 | 7 | 0 | 0 | -25 / -800 | -214 | $1500 |
| 19th | hightimes24 | $0 | 9 | 0 | 0 | +375 / -400 | -167 | $1500 |
| 20th | slim p | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 21st | NativePrincess | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 22nd | Sugarol | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 23rd | jjhop | $0 | 19 | 0 | 0 | +975 / -800 | -158 | $1675 |
| 24th | actionguy9 | $0 | 13 | 0 | 0 | +775 / -2,325 | -231 | $2375 |
| 25th | VitoB | $0 | 15 | 0 | 0 | +1,000 / -1,400 | -200 | $2400 |
| 26th | k!lla K | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 27th | rocothomas | $0 | 8 | 0 | 0 | +300 / -1,000 | -188 | $1600 |
| 28th | bartlemy | $0 | 18 | 0 | 1 | +1,400 / -1,075 | -167 | $2675 |
| 29th | TLP | $0 | 5 | 0 | 0 | -125 / -675 | -300 | $1500 |
| 30th | MJT | $0 | 15 | 0 | 1 | +150 / -700 | -200 | $1600 |
| 31st | milehigh22 | $0 | 9 | 0 | 1 | +1,200 / -1,850 | -167 | $3050 |
| 32nd | redheadhippie | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 33rd | Juriss | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 34th | coa999 | $0 | 5 | 0 | 0 | +200 / -1,000 | -300 | $1500 |
| 35th | Chaffy | $0 | 12 | 0 | 0 | +1,500 / -2,550 | -250 | $2550 |
| 36th | mescalito | $0 | 9 | 0 | 0 | +1,275 / -700 | -167 | $2775 |
| 37th | 101450ja | $0 | 9 | 0 | 0 | +225 / -1,350 | -167 | $1675 |
| 38th | Metsar | $0 | 8 | 0 | 0 | -50 / -500 | -188 | $1500 |
| 39th | Deucem | $0 | 9 | 0 | 0 | +800 / -1,000 | -167 | $2400 |
| 40th | slickster22 | $0 | 7 | 0 | 0 | +700 / -1,000 | -214 | $1500 |
| 41st | pent up nrg | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 42nd | LaMaga | $0 | 6 | 0 | 0 | -25 / -1,025 | -250 | $1500 |
| 43rd | SJOosterwaal | $0 | 5 | 0 | 0 | +500 / -1,200 | -300 | $1500 |
| 44th | WinnerTakesItAll | $0 | 4 | 0 | 0 | -100 / -1,150 | -375 | $1500 |
| 45th | ohrchen | $0 | 6 | 0 | 0 | -50 / -1,100 | -250 | $1500 |
| 46th | Black_Jack | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 47th | tazim | $0 | 4 | 0 | 0 | -100 / -650 | -375 | $1500 |
| 48th | nathan44 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 50th | hd973 | $0 | 23 | 0 | 4 | +3,600 / -5,950 | -130 | $9000 |


