Final Freeroll
$250,000 Freeroll
Final Freeroll (Aug 31, 16)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | Snoods | $80,000 | 65 | 0 | 12 | +14,525 / -7,200 | +933 | $96987 |
| 2nd | Haywood JaBlome | $48,750 | 49 | 0 | 1 | +11,450 / -8,000 | -43 | $128026 |
| 3rd | somewon | $35,000 | 42 | 0 | 1 | +3,400 / -12,400 | -43 | $142452 |
| 4th | sherryt | $27,500 | 41 | 0 | 8 | +8,750 / -14,525 | -47 | $420591 |
| 5th | POKRMAN1 | $20,000 | 47 | 0 | 8 | +7,975 / -8,750 | -42 | $175830 |
| 6th | ccsis | $15,000 | 26 | 0 | 1 | +7,500 / -5,425 | -62 | $9775 |
| 7th | roby85 | $10,000 | 15 | 0 | 0 | +450 / -400 | -96 | $450 |
| 8th | benna on pro ;) | $7,500 | 12 | 0 | 0 | +0 / -400 | -123 | $1475 |
| 9th | carrillo34 | $6,250 | 22 | 0 | 0 | +1,400 / -2,200 | -73 | $30596 |
| 10th | kevmann | $0 | 37 | 0 | 2 | +1,500 / -2,355 | -48 | $373165 |
| 11th | Noobero Uno | $0 | 25 | 0 | 2 | +1,900 / -3,550 | -63 | $297947 |
| 12th | brainfog | $0 | 28 | 0 | 0 | +1,200 / -1,050 | -53 | $176890 |
| 13th | srdavebetterhalf | $0 | 27 | 0 | 1 | +2,315 / -4,855 | -59 | $66738 |
| 14th | Patricetastygoal | $0 | 16 | 0 | 0 | +200 / -400 | -90 | $5461 |
| 15th | solstice | $0 | 15 | 0 | 0 | +300 / -400 | -96 | $36300 |
| 16th | buooo | $0 | 13 | 0 | 0 | +0 / -400 | -112 | $0 |
| 17th | Khoi | $0 | 12 | 0 | 0 | +0 / -400 | -122 | $7133 |
| 18th | Doclex1 | $0 | 25 | 0 | 0 | +1,325 / -1,500 | -57 | $52325 |
| 19th | Timl78 | $0 | 26 | 0 | 0 | +800 / -400 | -53 | $199384 |
| 20th | tumbu | $0 | 15 | 0 | 0 | +0 / -200 | -96 | $8419 |
| 21st | FlatLanderBoy | $0 | 19 | 0 | 0 | +600 / -900 | -77 | $1500 |
| 22nd | The Sunbird | $0 | 12 | 0 | 0 | +2,125 / -3,450 | -126 | $41250 |
| 23rd | Big Al Rogorson | $0 | 14 | 0 | 0 | +0 / -400 | -104 | $310585 |
| 24th | jjo | $0 | 15 | 0 | 0 | +100 / -450 | -96 | $9528 |
| 25th | Deprey | $0 | 14 | 0 | 1 | +1,575 / -3,375 | -110 | $95025 |
| 26th | SpookyAnnya | $0 | 24 | 0 | 2 | +1,800 / -3,800 | -66 | $40800 |
| 27th | Augustino | $0 | 13 | 0 | 1 | +1,450 / -4,775 | -118 | $32985 |
| 28th | augen | $0 | 17 | 0 | 0 | +1,125 / -1,400 | -88 | $282017 |
| 29th | guidi | $0 | 7 | 0 | 0 | +0 / -1,125 | -213 | $447724 |
| 30th | Hannah1 | $0 | 17 | 0 | 0 | +1,200 / -1,200 | -88 | $175992 |
| 31st | Ball nasty | $0 | 14 | 0 | 0 | +50 / -600 | -104 | $299518 |
| 32nd | RedGiant | $0 | 10 | 0 | 1 | +200 / -950 | -149 | $1700 |
| 33rd | WVHillbilly Pops | $0 | 8 | 0 | 0 | +0 / -1,025 | -185 | $0 |
| 34th | spelkort | $0 | 5 | 0 | 0 | +325 / -1,875 | -300 | $6435 |
| 35th | penny2 | $0 | 7 | 0 | 0 | +275 / -875 | -214 | $71347 |
| 36th | suocera2702 | $0 | 6 | 0 | 0 | +0 / -1,125 | -249 | $30563 |
| 37th | lightdapokertabl | $0 | 3 | 0 | 0 | +0 / -1,425 | -499 | $154695 |
| 38th | changedeck | $0 | 6 | 0 | 0 | +150 / -1,075 | -249 | $12532 |
| 39th | Winnipegs Most | $0 | 2 | 0 | 0 | +0 / -1,425 | -750 | $1425 |
| 40th | threexpop | $0 | 5 | 0 | 0 | +150 / -1,475 | -300 | $5986 |
| 41st | HyenaWhk | $0 | 4 | 0 | 0 | +25 / -1,425 | -375 | $152994 |
| 42nd | MAKEREL KILLER | $0 | 2 | 0 | 0 | +0 / -1,350 | -750 | $8325 |


