Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll 2 (Sep 13, 09)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | panzerotto | $19,000 | 47 | 0 | 10 | +25,900 / -3,200 | +1,564 | $50698 |
| 2nd | barb922 | $11,000 | 52 | 0 | 4 | +7,600 / -25,900 | -29 | $30700 |
| 3rd | baz _2.0 | $7,500 | 48 | 0 | 7 | +15,366 / -15,890 | -31 | $36033 |
| 4th | seacol55 | $5,500 | 25 | 0 | 1 | +2,250 / -3,987 | -60 | $6387 |
| 5th | Pivez | $4,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 6th | negerke | $3,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 7th | Minitiger | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 8th | Uncle Fluky Owl | $0 | 23 | 0 | 2 | +6,066 / -10,566 | -65 | $10566 |
| 9th | All In123 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 10th | DJ23 | $0 | 21 | 0 | 1 | +2,850 / -2,700 | -71 | $4700 |
| 11th | sober-billy | $0 | 33 | 0 | 1 | +1,825 / -3,200 | -45 | $4800 |
| 12th | Devil_May_Care | $0 | 12 | 0 | 0 | +350 / -400 | -125 | $1900 |
| 13th | Viper911 | $0 | 11 | 1 | 0 | -25 / -400 | -136 | $1500 |
| 14th | ElJe | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 15th | msufan1313 | $0 | 25 | 0 | 1 | +1,900 / -800 | -60 | $4400 |
| 16th | pertti77 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 17th | kevinchu_9 | $0 | 19 | 0 | 0 | +1,800 / -4,675 | -79 | $5275 |
| 18th | shai150 | $0 | 11 | 0 | 0 | -25 / -375 | -136 | $1500 |
| 20th | MACH8 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 21st | thaumaturge | $0 | 19 | 0 | 3 | +2,628 / -4,141 | -79 | $7541 |
| 22nd | bcw | $0 | 16 | 0 | 0 | +1,475 / -1,825 | -94 | $2825 |
| 23rd | rmartini | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 24th | Arunce | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 25th | double10 | $0 | 11 | 0 | 1 | +2,100 / -1,950 | -136 | $3075 |
| 26th | bramati | $0 | 12 | 0 | 1 | +2,350 / -2,386 | -125 | $3850 |
| 27th | Doe Doe | $0 | 8 | 0 | 0 | +75 / -825 | -188 | $1500 |
| 28th | webs | $0 | 12 | 0 | 2 | +1,650 / -1,800 | -125 | $3425 |
| 29th | sima9 | $0 | 10 | 0 | 1 | +1,200 / -1,800 | -150 | $2700 |
| 30th | kellykellymoore | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 31st | CAMDON | $0 | 10 | 0 | 0 | +700 / -1,600 | -150 | $2050 |
| 32nd | andorka | $0 | 8 | 0 | 0 | +700 / -1,225 | -188 | $2000 |
| 33rd | HUMUNGUS | $0 | 6 | 0 | 0 | +150 / -1,350 | -250 | $1600 |
| 34th | Yule | $0 | 5 | 0 | 0 | -50 / -1,100 | -300 | $1500 |
| 35th | to pa mi | $0 | 7 | 1 | 1 | +1,525 / -1,500 | -214 | $2925 |
| 36th | Trickster215 | $0 | 7 | 0 | 0 | +50 / -800 | -214 | $1500 |
| 37th | 2011 | $0 | 9 | 0 | 0 | +1,275 / -1,787 | -167 | $2350 |
| 38th | Rob S. | $0 | 8 | 0 | 0 | +150 / -1,075 | -188 | $1512 |
| 39th | Minya | $0 | 4 | 0 | 0 | +250 / -1,450 | -375 | $1700 |
| 40th | BLUE EAGLE | $0 | 2 | 0 | 0 | -100 / -1,400 | -750 | $1500 |
| 41st | Mr.Shadow | $0 | 4 | 0 | 0 | +150 / -1,350 | -375 | $1600 |
| 42nd | vejay | $0 | 3 | 0 | 0 | -50 / -1,400 | -500 | $1500 |
| 43rd | fiume8 | $0 | 2 | 0 | 0 | -350 / -1,150 | -750 | $1500 |
| 44th | LiTTLe RoSeBuD | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
| 45th | Delboy71 | $0 | 2 | 0 | 0 | -100 / -1,400 | -750 | $1500 |
| 46th | Rhiosace | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
| 47th | merhoops | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 48th | master of poker7 | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
| 49th | momoneybtw55 | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
| 50th | ihaveapair | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |


