Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll 2 (Oct 29, 10)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | Ultimate Pokr | $19,000 | 73 | 0 | 9 | +25,700 / -12,850 | +1,045 | $64924 |
| 2nd | NY Giants | $11,000 | 54 | 0 | 7 | +13,425 / -25,700 | -27 | $25700 |
| 3rd | MACH8 | $7,500 | 46 | 0 | 4 | +12,349 / -19,348 | -33 | $27574 |
| 4th | 50nick | $5,500 | 43 | 0 | 0 | +7,225 / -6,400 | -34 | $13000 |
| 5th | Poker Jack | $4,000 | 38 | 0 | 7 | +7,175 / -21,700 | -39 | $29125 |
| 6th | SEAHAWX1 | $3,000 | 37 | 0 | 3 | +5,775 / -4,350 | -39 | $9150 |
| 7th | Bigrideau | $0 | 40 | 0 | 1 | +3,200 / -3,200 | -35 | $7100 |
| 8th | @SUOCERA2702 | $0 | 36 | 0 | 5 | +2,400 / -3,375 | -83 | $9925 |
| 9th | black-rainbows | $0 | 15 | 0 | 0 | +1,200 / -1,200 | -100 | $1600 |
| 10th | spelkort | $0 | 45 | 0 | 4 | +2,600 / -3,625 | -67 | $7550 |
| 11th | Koli | $0 | 15 | 0 | 0 | +375 / -400 | -100 | $1500 |
| 12th | honey39 | $0 | 34 | 0 | 3 | +4,625 / -1,600 | -94 | $8250 |
| 13th | kellykellymoore | $0 | 65 | 0 | 0 | +1,325 / -800 | -92 | $2050 |
| 14th | Bkeano | $0 | 24 | 0 | 0 | +500 / -875 | -65 | $2875 |
| 15th | BILLY JACK 50 | $0 | 44 | 0 | 2 | +3,900 / -8,150 | -53 | $11175 |
| 16th | mihaifdm | $0 | 33 | 0 | 3 | +2,975 / -1,600 | -91 | $5875 |
| 17th | zivas11 | $0 | 16 | 0 | 1 | +3,575 / -6,375 | -92 | $6975 |
| 18th | jack be nimble | $0 | 20 | 0 | 0 | +2,000 / -3,350 | -73 | $4675 |
| 19th | smith p | $0 | 25 | 0 | 0 | -25 / -400 | -118 | $1500 |
| 20th | drico | $0 | 10 | 0 | 0 | -25 / -400 | -150 | $1500 |
| 21st | gazster | $0 | 15 | 0 | 0 | +500 / -400 | -97 | $1450 |
| 22nd | ELBOW1 | $0 | 16 | 0 | 0 | +400 / -400 | -91 | $1450 |
| 23rd | Kezeket Fel | $0 | 23 | 0 | 0 | +250 / -1,200 | -130 | $1500 |
| 24th | Rock_N_Rolla85 | $0 | 14 | 0 | 0 | -25 / -1,425 | -214 | $1500 |
| 25th | joobin | $0 | 23 | 0 | 0 | +1,300 / -1,200 | -63 | $2600 |
| 26th | LiTTLe RoSeBuD | $0 | 22 | 0 | 0 | +1,000 / -950 | -76 | $2825 |
| 27th | SpectrumPT | $0 | 14 | 0 | 0 | +1,725 / -3,650 | -104 | $4250 |
| 28th | army of one | $0 | 2 | 0 | 0 | -50 / -1,400 | -725 | $1450 |
| 28th | SPORTSTER | $0 | 13 | 0 | 0 | +225 / -500 | -112 | $1450 |
| 29th | migoofy | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $0 |
| 29th | srdavebetterhalf | $0 | 14 | 0 | 0 | +1,400 / -2,500 | -107 | $2500 |
| 29th | AllYourMoneyHine | $0 | 56 | 0 | 11 | +6,750 / -7,800 | -54 | $12175 |
| 30th | Steeler Mom | $0 | 9 | 0 | 0 | -25 / -700 | -164 | $1475 |
| 31st | tashabee | $0 | 17 | 0 | 0 | +700 / -950 | -88 | $1600 |
| 32nd | RogerGee | $0 | 3 | 0 | 0 | +75 / -1,500 | -525 | $1650 |
| 32nd | turgy | $0 | 7 | 0 | 0 | +125 / -1,425 | -232 | $1750 |
| 33rd | Bettyke | $0 | 25 | 0 | 0 | +500 / -1,450 | -166 | $1925 |
| 33rd | tigerwilly | $0 | 11 | 0 | 0 | +200 / -1,000 | -136 | $1850 |
| 34th | daytonadman | $0 | 8 | 0 | 0 | +200 / -700 | -181 | $1450 |
| 35th | NeLS | $0 | 27 | 0 | 0 | +1,650 / -2,550 | -111 | $3725 |
| 36th | Beach | $0 | 24 | 1 | 0 | +275 / -1,575 | -188 | $1925 |
| 36th | Spiegelbeeld | $0 | 5 | 0 | 0 | -25 / -1,275 | -300 | $1500 |
| 37th | play93 | $0 | 15 | 0 | 1 | +1,575 / -3,050 | -205 | $4825 |
| 38th | linos67 | $0 | 8 | 0 | 0 | +100 / -925 | -188 | $1500 |
| 38th | gjoka | $0 | 2 | 0 | 0 | -50 / -1,400 | -725 | $1450 |
| 38th | robbie07 | $0 | 4 | 0 | 0 | +500 / -975 | -238 | $975 |
| 39th | yanivd | $0 | 7 | 0 | 0 | +100 / -1,500 | -429 | $1600 |
| 39th | E.Quick | $0 | 3 | 0 | 0 | -25 / -1,425 | -500 | $1500 |
| 40th | Dr. M | $0 | 3 | 0 | 0 | -50 / -1,300 | -483 | $1450 |
| 40th | "pebble" | $0 | 2 | 0 | 0 | -50 / -1,400 | -725 | $1450 |


