Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll 2 (Apr 22, 12)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | randy31 | $19,000 | 75 | 0 | 8 | +31,165 / -21,917 | +980 | $8475 |
| 2nd | Poker Jack | $11,000 | 66 | 0 | 7 | +21,917 / -31,165 | -23 | $66133 |
| 3rd | PIRRI | $7,500 | 43 | 0 | 3 | +3,800 / -1,600 | -35 | $93540 |
| 4th | Chuckieirish | $5,500 | 37 | 0 | 2 | +7,650 / -23,244 | -41 | $23492 |
| 5th | DannyBhoy67 | $4,000 | 38 | 0 | 4 | +5,600 / -3,200 | -39 | $0 |
| 6th | Texas | $3,000 | 34 | 0 | 3 | +4,307 / -3,414 | -44 | $32521 |
| 7th | suocera2702 | $0 | 34 | 0 | 4 | +4,500 / -9,525 | -44 | $24607 |
| 8th | Minitiger | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 9th | manulata | $0 | 34 | 0 | 5 | +2,000 / -5,250 | -44 | $419917 |
| 10th | shylo | $0 | 20 | 0 | 1 | +2,575 / -925 | -75 | $79620 |
| 11th | Rob S. | $0 | 11 | 0 | 0 | +33 / -400 | -136 | $3275 |
| 12th | 101450ja | $0 | 14 | 0 | 0 | +600 / -851 | -107 | $1975 |
| 13th | Delboi11 | $0 | 21 | 0 | 0 | +2,400 / -4,550 | -71 | $0 |
| 14th | esh8540 | $0 | 12 | 0 | 0 | +150 / -400 | -125 | $31181 |
| 15th | tigar10 | $0 | 15 | 0 | 1 | +1,700 / -1,532 | -100 | $36775 |
| 16th | flo-flo | $0 | 14 | 0 | 1 | +2,350 / -2,850 | -107 | $64528 |
| 17th | alrn11 | $0 | 10 | 0 | 0 | -50 / -400 | -150 | $6291 |
| 18th | kacha_cha | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 19th | Zerathustra | $0 | 19 | 0 | 1 | +1,000 / -1,000 | -79 | $53932 |
| 20th | sherryt | $0 | 20 | 0 | 0 | +2,325 / -1,400 | -75 | $170474 |
| 21st | Lucky3s | $0 | 16 | 0 | 1 | +1,000 / -1,075 | -94 | $50192 |
| 22nd | Renard_tapis | $0 | 21 | 0 | 0 | +1,925 / -3,000 | -71 | $113221 |
| 23rd | OldDevil | $0 | 20 | 0 | 1 | +1,350 / -650 | -75 | $23188 |
| 24th | perakojot | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 25th | oops164 | $0 | 6 | 0 | 0 | -25 / -1,075 | -250 | $115814 |
| 26th | seesje | $0 | 10 | 0 | 0 | +350 / -1,800 | -150 | $21250 |
| 27th | branch | $0 | 14 | 0 | 2 | +2,375 / -1,750 | -107 | $13550 |
| 28th | Go Red Sox | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 29th | komod | $0 | 7 | 0 | 0 | +500 / -1,350 | -214 | $5820 |
| 30th | nicky81 | $0 | 8 | 0 | 0 | +150 / -1,000 | -188 | $27710 |
| 31st | william shatnerf | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 32nd | LEXINGHTON STEEL | $0 | 4 | 0 | 0 | +275 / -1,250 | -375 | $6441 |
| 33rd | Trickster215 | $0 | 6 | 0 | 0 | -25 / -1,125 | -250 | $7140 |
| 34th | barb922 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 35th | dpmakeit | $0 | 5 | 0 | 0 | +200 / -1,100 | -300 | $0 |
| 36th | BLUE EAGLE | $0 | 10 | 0 | 0 | +375 / -1,525 | -150 | $8200 |
| 37th | deka21 | $0 | 4 | 0 | 0 | -25 / -925 | -375 | $0 |
| 38th | gramps4 | $0 | 4 | 0 | 0 | -50 / -1,200 | -375 | $169606 |
| 39th | Goodfun_Don | $0 | 6 | 0 | 1 | +325 / -1,800 | -250 | $17967 |
| 40th | gtoo | $0 | 2 | 0 | 0 | -100 / -1,400 | -750 | $82708 |
| 41st | Jaguar531 | $0 | 2 | 0 | 0 | -100 / -1,400 | -750 | $5200 |
| 42nd | Nate Locker | $0 | 3 | 0 | 0 | -100 / -950 | -500 | $21482 |
| 43rd | srdavebetterhalf | $0 | 4 | 0 | 0 | -100 / -950 | -375 | $1263878 |
| 44th | EZmoney 1 | $0 | 4 | 0 | 0 | -50 / -1,250 | -375 | $7385 |
| 45th | ioruss | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $9575 |
| 46th | bwana1964dg | $0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $8475 |
| 47th | Fibbit | $0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $12061 |
| 48th | DJ23 | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $0 |
| 49th | amesads | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $0 |
| 50th | roby85 | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $0 |


