Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll 2 (Jul 25, 12)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | Todd the Wad | $19,000 | 73 | 0 | 9 | +33,250 / -19,025 | +1,007 | $0 |
| 2nd | 50nick | $11,000 | 105 | 0 | 8 | +19,025 / -33,250 | -29 | $195295 |
| 3rd | Cash-Man | $7,500 | 63 | 0 | 3 | +17,400 / -21,000 | -24 | $5525 |
| 4th | seesje | $5,500 | 54 | 0 | 3 | +8,000 / -12,600 | -28 | $149745 |
| 5th | srdavebetterhalf | $4,000 | 29 | 0 | 3 | +3,000 / -3,900 | -52 | $78429 |
| 6th | Roosje318 | $3,000 | 25 | 0 | 2 | +4,500 / -2,650 | -60 | $8300 |
| 7th | sinker | $0 | 33 | 0 | 4 | +3,400 / -3,200 | -45 | $241204 |
| 8th | chevytrucker | $0 | 32 | 0 | 1 | +2,325 / -800 | -47 | $0 |
| 9th | Eighties | $0 | 37 | 0 | 1 | +2,250 / -1,600 | -41 | $30532 |
| 10th | esh8540 | $0 | 32 | 0 | 4 | +6,525 / -4,500 | -47 | $6010 |
| 11th | Mikk | $0 | 61 | 0 | 2 | +3,412 / -4,824 | -49 | $234800 |
| 12th | howie13 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 13th | GENERIC*NAME | $0 | 24 | 0 | 1 | +3,200 / -4,500 | -63 | $4391 |
| 14th | kosrai | $0 | 11 | 1 | 0 | -25 / -400 | -136 | $1500 |
| 15th | Ramu Chowdary | $0 | 31 | 0 | 1 | +1,400 / -1,450 | -97 | $159290 |
| 16th | 12jew | $0 | 13 | 0 | 3 | +3,825 / -4,250 | -115 | $0 |
| 17th | Doclex | $0 | 8 | 0 | 0 | +300 / -1,050 | -188 | $105646 |
| 18th | mihaifdm | $0 | 14 | 0 | 0 | +1,200 / -3,000 | -107 | $35424 |
| 19th | Kyrthis | $0 | 17 | 0 | 0 | +1,350 / -800 | -88 | $735013 |
| 20th | pooyan blof | $0 | 14 | 0 | 2 | +2,900 / -4,225 | -107 | $6675 |
| 21st | fat man | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 22nd | shylo | $0 | 7 | 0 | 0 | -25 / -525 | -214 | $61925 |
| 23rd | Jokers Wild | $0 | 20 | 0 | 5 | +3,100 / -4,150 | -75 | $26096 |
| 24th | Mark Fekete | $0 | 17 | 0 | 0 | +550 / -1,725 | -88 | $0 |
| 25th | PUFeNNeC | $0 | 14 | 0 | 0 | +200 / -825 | -107 | $0 |
| 26th | sparkle3230 | $0 | 15 | 0 | 1 | +3,225 / -1,475 | -100 | $6775 |
| 27th | Gliss | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 28th | timsino | $0 | 6 | 0 | 0 | -25 / -1,225 | -250 | $323809 |
| 29th | mike doo | $0 | 7 | 0 | 1 | +850 / -1,875 | -214 | $5000 |
| 30th | master of poker7 | $0 | 3 | 0 | 0 | -25 / -1,425 | -500 | $2700 |
| 31st | EZmoney 1 | $0 | 5 | 0 | 0 | +150 / -1,400 | -300 | $3900 |
| 32nd | terry12 | $0 | 8 | 0 | 0 | +250 / -950 | -188 | $0 |
| 33rd | crappy crappy | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 34th | pikili | $0 | 44 | 0 | 6 | +7,700 / -9,100 | -68 | $73675 |
| 35th | komod | $0 | 36 | 1 | 6 | +4,937 / -6,738 | -83 | $10860 |
| 36th | Bill Boy | $0 | 7 | 0 | 0 | +450 / -1,350 | -214 | $0 |
| 37th | marmelinha0 | $0 | 4 | 0 | 0 | +50 / -1,475 | -375 | $3680 |
| 38th | xXxJozefxXx | $0 | 3 | 0 | 0 | -25 / -1,425 | -500 | $13420 |
| 39th | kc no sunshine b | $0 | 44 | 0 | 5 | +2,900 / -2,275 | -68 | $92701 |
| 40th | BrotherMamwa | $0 | 20 | 1 | 0 | +400 / -975 | -150 | $1500 |
| 41st | FANKLE | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 42nd | Dick Nasty | $0 | 6 | 0 | 0 | +125 / -500 | -250 | $0 |
| 43rd | rid 5 | $0 | 2 | 0 | 0 | -500 / -1,000 | -750 | $0 |
| 44th | leon6854 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 45th | Turul | $0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $0 |
| 46th | Real-Karma | $0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $0 |
| 47th | gramps4 | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $31325 |
| 48th | Stormrage | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $13919 |
| 49th | shayan asadi | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $7125 |
| 50th | jack be nimble | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $2003048 |


