Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll 2 (Sep 24, 13)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | last01 | $20,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 2nd | R-O-B-B-Y | $11,500 | 45 | 0 | 2 | +12,800 / -19,500 | -33 | $134746 |
| 3rd | Öcsike | $8,000 | 81 | 0 | 12 | +19,916 / -21,600 | -37 | $0 |
| 4th | Two Pines | $6,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 5th | Doclex1 | $4,500 | 71 | 0 | 1 | +4,800 / -2,200 | -63 | $119680 |
| 6th | barbus | $0 | 40 | 0 | 6 | +13,533 / -9,350 | -38 | $7050 |
| 7th | ujlakid | $0 | 30 | 0 | 1 | +2,500 / -2,950 | -50 | $24640 |
| 8th | Tchalla | $0 | 21 | 0 | 1 | +4,450 / -4,500 | -71 | $349793 |
| 9th | changedeck | $0 | 31 | 0 | 3 | +2,275 / -2,225 | -97 | $125630 |
| 10th | iman_soltan | $0 | 14 | 0 | 0 | +150 / -400 | -107 | $1500 |
| 11th | M_A_N | $0 | 37 | 0 | 2 | +2,525 / -2,900 | -122 | $100517 |
| 12th | eyes blue | $0 | 42 | 0 | 3 | +3,149 / -4,800 | -71 | $32572 |
| 13th | fat man | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 14th | 100 mil | $0 | 13 | 0 | 0 | +200 / -400 | -115 | $0 |
| 15th | PIRRI | $0 | 14 | 0 | 0 | -25 / -1,500 | -214 | $189703 |
| 16th | stiffon | $0 | 108 | 0 | 9 | +5,100 / -5,125 | +21 | $271472 |
| 17th | St8 Bluffin | $0 | 11 | 1 | 0 | -25 / -400 | -136 | $1500 |
| 18th | Bryan Bragg | $0 | 31 | 0 | 2 | +2,050 / -1,925 | -147 | $154806 |
| 19th | ATClocker | $0 | 56 | 0 | 1 | +5,826 / -9,252 | -107 | $375610 |
| 20th | peel66 | $0 | 16 | 0 | 0 | +800 / -600 | -94 | $21075 |
| 21st | supersam123 | $0 | 20 | 0 | 0 | +625 / -400 | -75 | $7400 |
| 22nd | NORTHSIDE GRILL | $0 | 36 | 0 | 1 | +3,650 / -1,300 | +59 | $36672 |
| 23rd | Spiegelbeeld | $0 | 53 | 0 | 4 | +10,928 / -6,400 | -85 | $44610 |
| 24th | seesje | $0 | 41 | 0 | 0 | +1,750 / -1,600 | -110 | $93725 |
| 25th | stark realm | $0 | 8 | 0 | 0 | -25 / -875 | -188 | $76837 |
| 26th | HavingFun555 | $0 | 30 | 0 | 1 | +1,375 / -1,950 | -150 | $21234 |
| 27th | CT% | $0 | 10 | 0 | 0 | +700 / -2,125 | -150 | $6300 |
| 28th | honey39 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 29th | vasvak1 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 30th | WestsideDJ | $0 | 4 | 0 | 0 | -25 / -1,400 | -375 | $0 |
| 31st | gramps5was4 | $0 | 72 | 0 | 7 | +14,500 / -3,300 | +458 | $24175 |
| 32nd | Richard Owens | $0 | 9 | 0 | 0 | +950 / -1,125 | -167 | $0 |
| 33rd | leon6854 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 34th | Deprey | $0 | 4 | 0 | 0 | -25 / -1,300 | -375 | $56842 |
| 35th | GENERIC*NAME | $0 | 5 | 0 | 0 | +150 / -950 | -300 | $1500 |
| 36th | magisterludi | $0 | 4 | 0 | 0 | +75 / -1,500 | -375 | $6900 |
| 37th | nigewright | $0 | 5 | 1 | 1 | +250 / -1,400 | -300 | $1500 |
| 38th | 12jew | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 39th | grumpe | $0 | 5 | 0 | 0 | +125 / -1,500 | -600 | $29648 |
| 40th | kc no sunshine b | $0 | 18 | 0 | 1 | +1,200 / -1,450 | +29 | $22797 |
| 41st | FANKLE | $0 | 4 | 0 | 0 | -25 / -1,475 | -750 | $10465 |
| 42nd | wahaha | $0 | 2 | 0 | 0 | -1,500 / -1,500 | -1,500 | $22325 |
| 43rd | toona | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |


