Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll 2 (Nov 15, 13)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | Go Red Sox | $20,000 | 66 | 0 | 6 | +18,149 / -10,216 | +967 | $12950 |
| 2nd | Doclex1 | $11,500 | 47 | 0 | 2 | +15,069 / -12,800 | -49 | $89500 |
| 3rd | Phsyco_Revenge | $8,000 | 60 | 0 | 6 | +11,816 / -11,869 | -25 | $0 |
| 4th | suocera2702 | $6,000 | 36 | 0 | 0 | +3,400 / -6,800 | -83 | $440362 |
| 5th | SpookyAnnya | $4,500 | 37 | 0 | 3 | +5,008 / -3,232 | -41 | $10046 |
| 6th | Spaja | $0 | 46 | 0 | 7 | +13,850 / -16,649 | -33 | $42800 |
| 7th | PATANN | $0 | 27 | 0 | 4 | +6,700 / -3,808 | -56 | $26713 |
| 8th | Joey Ferguson | $0 | 34 | 0 | 3 | +6,725 / -7,425 | -44 | $67749 |
| 9th | Dinis | $0 | 11 | 0 | 0 | -25 / -400 | -136 | $5123 |
| 10th | padrian | $0 | 24 | 0 | 1 | +2,725 / -3,450 | -63 | $10454 |
| 11th | kacha_cha | $0 | 21 | 0 | 0 | +2,525 / -2,375 | -143 | $165853 |
| 12th | toiksu | $0 | 11 | 0 | 0 | -25 / -400 | -136 | $354862 |
| 13th | Oldlee | $0 | 16 | 0 | 0 | +800 / -3,158 | -94 | $244128 |
| 14th | junie66 | $0 | 28 | 0 | 1 | +1,400 / -1,800 | -107 | $58199 |
| 15th | kojisvista | $0 | 39 | 0 | 3 | +3,858 / -5,658 | -77 | $0 |
| 16th | pafc | $0 | 19 | 0 | 1 | +1,800 / -1,458 | -79 | $0 |
| 17th | hillbilly21 | $0 | 10 | 0 | 0 | -50 / -400 | -150 | $22000 |
| 18th | Haywood JaBlome | $0 | 13 | 0 | 3 | +2,975 / -4,925 | -115 | $690824 |
| 19th | Ace Sucks | $0 | 14 | 0 | 2 | +3,925 / -5,400 | -107 | $0 |
| 20th | sinker | $0 | 8 | 0 | 1 | +2,650 / -3,800 | -188 | $6742 |
| 21st | blazek | $0 | 11 | 0 | 0 | +1,025 / -1,150 | -136 | $10598 |
| 22nd | Skerdikas | $0 | 23 | 0 | 1 | +1,175 / -1,475 | -130 | $34294 |
| 23rd | acetilt | $0 | 6 | 0 | 0 | -25 / -1,175 | -250 | $40925 |
| 24th | Barackx | $0 | 8 | 0 | 1 | +1,600 / -1,675 | -188 | $50199 |
| 25th | azjmoney | $0 | 10 | 0 | 0 | +1,900 / -1,150 | -150 | $1987 |
| 26th | Richard Owens | $0 | 10 | 0 | 0 | +950 / -1,150 | -150 | $26966 |
| 27th | biglad | $0 | 9 | 0 | 0 | -50 / -1,500 | -333 | $10263 |
| 28th | Bryan Bragg | $0 | 6 | 0 | 0 | +300 / -1,575 | -250 | $201147 |
| 29th | manulata | $0 | 7 | 0 | 0 | +150 / -1,050 | -214 | $21957 |
| 30th | ATClocker | $0 | 9 | 0 | 0 | +650 / -1,100 | -167 | $119795 |
| 31st | leon6854 | $0 | 39 | 0 | 1 | +1,275 / -1,637 | -154 | $262469 |
| 32nd | tigerwilly | $0 | 2 | 0 | 0 | -200 / -1,300 | -750 | $65800 |
| 33rd | OneAndOnly | $0 | 2 | 0 | 0 | -400 / -1,100 | -750 | $19250 |
| 34th | Jimmy_Recard | $0 | 4 | 0 | 0 | -50 / -850 | -375 | $49962 |
| 35th | spelkort | $0 | 27 | 1 | 1 | +1,575 / -3,050 | -111 | $50997 |
| 36th | FANKLE | $0 | 2 | 0 | 0 | -100 / -1,400 | -750 | $0 |
| 37th | gringo1 | $0 | 2 | 1 | 0 | -100 / -1,400 | -750 | $1500 |
| 38th | vasvak1 | $0 | 43 | 0 | 3 | +2,225 / -3,449 | -105 | $164043 |
| 39th | last01 | $0 | 39 | 0 | 1 | +1,800 / -2,000 | -115 | $150930 |
| 40th | LeeviYT | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $0 |
| 41st | Gus33 | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $17768 |
| 42nd | eyes blue | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $34300 |
| 43rd | crazy mike | $0 | 1 | 1 | 0 | -1,500 / -1,500 | -1,500 | $1500 |


