Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll 2 (Jan 09, 14)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | Poker Jack | $19,000 | 47 | 0 | 9 | +31,600 / -4,800 | +1,436 | $20375 |
| 2nd | bayya | $11,000 | 96 | 2 | 9 | +15,500 / -31,600 | +266 | $90600 |
| 3rd | fundure | $7,500 | 37 | 0 | 2 | +5,300 / -8,400 | -41 | $139818 |
| 4th | PerfectI | $5,500 | 53 | 0 | 7 | +4,400 / -13,900 | -28 | $6325 |
| 5th | Spiegelbeeld | $4,000 | 23 | 0 | 0 | +4,100 / -1,800 | -65 | $1500 |
| 6th | Hammster | $3,000 | 25 | 0 | 1 | +2,350 / -1,900 | -60 | $5836 |
| 7th | kacha_cha | $0 | 14 | 0 | 2 | +750 / -1,500 | -214 | $26975 |
| 8th | donny tt | $0 | 26 | 0 | 2 | +1,625 / -4,000 | -58 | $3100 |
| 9th | LeOs | $0 | 33 | 0 | 5 | +5,075 / -13,150 | -45 | $14407 |
| 10th | seesje | $0 | 61 | 0 | 1 | +3,250 / -2,400 | -49 | $10250 |
| 11th | pierthr | $0 | 18 | 0 | 1 | +2,050 / -2,900 | -83 | $242096 |
| 12th | tron15 | $0 | 17 | 0 | 0 | +450 / -500 | -88 | $2376 |
| 13th | NORTHSIDE GRILL | $0 | 16 | 0 | 0 | +1,400 / -1,125 | -94 | $140742 |
| 14th | BigSleazy | $0 | 13 | 0 | 0 | +400 / -400 | -115 | $5900 |
| 15th | peel66 | $0 | 12 | 0 | 0 | +200 / -400 | -125 | $10280 |
| 16th | M_A_N | $0 | 16 | 0 | 0 | +1,250 / -1,625 | -94 | $36787 |
| 17th | JoeRockWell | $0 | 22 | 0 | 0 | +1,800 / -1,750 | -68 | $25740 |
| 18th | asiamagoo | $0 | 23 | 0 | 1 | +2,325 / -3,150 | -65 | $22539 |
| 19th | Bonzo68 | $0 | 55 | 0 | 6 | +2,775 / -3,875 | -55 | $10277 |
| 20th | sadig | $0 | 15 | 0 | 1 | +2,625 / -3,175 | -100 | $14525 |
| 21st | fat man | $0 | 63 | 0 | 8 | +5,850 / -10,750 | -48 | $87474 |
| 22nd | Khoi | $0 | 12 | 0 | 0 | +400 / -950 | -125 | $4050 |
| 23rd | evasaces | $0 | 10 | 0 | 0 | +425 / -1,175 | -150 | $13700 |
| 24th | SpookyAnnya | $0 | 12 | 0 | 0 | +1,200 / -2,000 | -125 | $525 |
| 25th | Doclex1 | $0 | 8 | 0 | 0 | +850 / -1,825 | -188 | $18200 |
| 26th | kmra | $0 | 19 | 0 | 2 | +3,125 / -2,925 | -79 | $507 |
| 27th | pooyan blof | $0 | 8 | 0 | 0 | -25 / -875 | -188 | $1450 |
| 28th | spelkort | $0 | 18 | 0 | 0 | +1,275 / -1,125 | -167 | $4525 |
| 29th | 86And86 | $0 | 6 | 0 | 0 | +350 / -1,525 | -250 | $0 |
| 30th | toat | $0 | 9 | 0 | 0 | +600 / -1,000 | -167 | $0 |
| 31st | FANKLE | $0 | 5 | 0 | 0 | +225 / -1,225 | -300 | $14250 |
| 32nd | HavingFun555 | $0 | 13 | 0 | 0 | +275 / -300 | -115 | $32900 |
| 33rd | Feral Sheep | $0 | 9 | 0 | 0 | -50 / -550 | -167 | $26163 |
| 34th | leon6854 | $0 | 6 | 0 | 0 | +800 / -2,425 | -250 | $11137 |
| 35th | Kpowersisback | $0 | 5 | 0 | 1 | +175 / -1,475 | -300 | $0 |
| 36th | Cash-Man | $0 | 7 | 0 | 0 | -25 / -1,125 | -214 | $15159 |
| 37th | riverrat007 | $0 | 9 | 0 | 1 | +1,575 / -2,475 | -167 | $0 |
| 38th | loshgze | $0 | 43 | 0 | 0 | +3,000 / -3,200 | -70 | $24417 |
| 39th | ATClocker | $0 | 7 | 0 | 0 | +475 / -1,625 | -214 | $104800 |
| 40th | Kaméleon | $0 | 4 | 0 | 0 | -50 / -1,250 | -375 | $4645 |
| 41st | Lucky3s | $0 | 4 | 0 | 0 | +575 / -1,850 | -375 | $31275 |
| 42nd | Öcsike | $0 | 9 | 0 | 0 | +1,000 / -1,700 | -167 | $0 |
| 43rd | Choo Sea | $0 | 6 | 0 | 0 | +975 / -1,500 | -250 | $216281 |
| 44th | Lászlo Németh | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $2450 |
| 45th | SANDWORM42 | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $6135 |
| 46th | capoflo | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $56955 |


