Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll Noch (Jan 02, 17)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | Vendel01 | $25,000 | 39 | 0 | 5 | +8,875 / -1,200 | +759 | $72625 |
| 2nd | LaGtAsTiC | $15,000 | 28 | 0 | 1 | +1,925 / -2,200 | -61 | $27325 |
| 3rd | hillian | $10,000 | 44 | 0 | 5 | +3,300 / -4,550 | -44 | $28875 |
| 4th | HottShott | $0 | 40 | 0 | 4 | +3,450 / -8,075 | -44 | $43012 |
| 5th | farteeno | $0 | 38 | 0 | 4 | +3,650 / -4,200 | -48 | $71762 |
| 6th | smilesk | $0 | 14 | 0 | 0 | +0 / -400 | -104 | $1475 |
| 7th | suocera2702 | $0 | 15 | 0 | 1 | +1,250 / -2,700 | -102 | $64462 |
| 8th | Cara Mia | $0 | 15 | 0 | 0 | +1,425 / -1,000 | -100 | $26375 |
| 9th | kacha_cha | $0 | 13 | 0 | 0 | +775 / -1,350 | -114 | $35225 |
| 10th | Bundzsi | $0 | 15 | 0 | 0 | +1,100 / -2,000 | -98 | $2600 |
| 11th | leon6854 | $0 | 9 | 0 | 0 | +500 / -1,225 | -167 | $44500 |
| 12th | Kruger26 | $0 | 10 | 0 | 0 | +475 / -975 | -149 | $475 |
| 13th | NY Giants | $0 | 8 | 0 | 0 | +0 / -1,000 | -186 | $0 |
| 14th | penny2 | $0 | 7 | 0 | 0 | +200 / -800 | -212 | $200 |
| 15th | Timl78 | $0 | 6 | 0 | 0 | +250 / -1,275 | -250 | $8950 |
| 16th | DorothyMae | $0 | 7 | 0 | 0 | +75 / -1,325 | -213 | $1575 |
| 17th | Sugarol | $0 | 4 | 0 | 0 | +0 / -1,300 | -374 | $1275 |
| 18th | Snoods | $0 | 4 | 0 | 0 | +200 / -1,225 | -374 | $9224 |
| 19th | Augustino | $0 | 2 | 0 | 0 | +0 / -1,350 | -750 | $7650 |
| 20th | shayan asadi | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $3000 |
| 21st | spelkort | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $10475 |


