Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll Noch (Mar 11, 20)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | Eight | $25,000 | 73 | 0 | 4 | +8,325 / -3,200 | +229 | $37925 |
| 2nd | kevmann | $15,000 | 65 | 0 | 2 | +2,000 / -8,325 | -39 | $25587 |
| 3rd | guidi | $10,000 | 77 | 0 | 2 | +5,150 / -4,250 | -33 | $174490 |
| 4th | DorothyMae | $0 | 59 | 0 | 1 | +2,600 / -1,600 | -33 | $117100 |
| 5th | black-rainbows | $0 | 38 | 0 | 1 | +1,575 / -1,750 | -43 | $355875 |
| 6th | kacha_cha | $0 | 16 | 0 | 0 | +0 / -325 | -89 | $103275 |
| 7th | jaybee58 | $0 | 25 | 0 | 0 | +550 / -1,675 | -56 | $27025 |
| 8th | jacki o | $0 | 12 | 0 | 0 | +0 / -875 | -122 | $260890 |
| 9th | Kdelon | $0 | 14 | 0 | 0 | +200 / -525 | -104 | $440377 |
| 10th | blindrobber | $0 | 17 | 0 | 2 | +1,975 / -3,025 | -93 | $210057 |
| 11th | J.R.21 | $0 | 13 | 0 | 0 | +400 / -925 | -114 | $1900 |
| 12th | bigdaddy3 | $0 | 4 | 0 | 0 | +0 / -850 | -374 | $5465 |
| 13th | leon6854 | $0 | 4 | 0 | 0 | +125 / -925 | -374 | $851490 |


