Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll Noch (Jul 10, 20)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | DorothyMae | $25,000 | 77 | 0 | 6 | +7,000 / -2,400 | +292 | $9500 |
| 2nd | wileywalt | $15,000 | 84 | 0 | 0 | +3,000 / -3,200 | -27 | $4500 |
| 3rd | guidi | $10,000 | 56 | 0 | 3 | +3,650 / -7,000 | -39 | $14756 |
| 4th | Paolo1977 | $0 | 28 | 0 | 2 | +2,225 / -3,200 | -56 | $276301 |
| 5th | dwspark515 | $0 | 39 | 0 | 2 | +1,250 / -1,575 | -43 | $143491 |
| 6th | M_A_N | $0 | 21 | 0 | 0 | +900 / -650 | -73 | $84125 |
| 7th | holy cows | $0 | 30 | 0 | 0 | +2,600 / -2,800 | -50 | $385211 |
| 8th | _000_ | $0 | 31 | 0 | 2 | +2,300 / -3,250 | -55 | $7300 |
| 9th | highly skilled | $0 | 20 | 0 | 0 | +250 / -200 | -72 | $250 |
| 10th | kwyble | $0 | 20 | 0 | 0 | +600 / -1,600 | -75 | $61350 |
| 11th | cardinal | $0 | 12 | 0 | 0 | +600 / -1,400 | -124 | $13731 |
| 12th | joobin | $0 | 14 | 0 | 0 | +675 / -1,000 | -103 | $16424 |
| 13th | liam20 | $0 | 14 | 0 | 1 | +1,725 / -1,725 | -110 | $190725 |
| 14th | JulesDogg | $0 | 6 | 0 | 0 | +125 / -1,600 | -250 | $91302 |
| 15th | leon6854 | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $503050 |
| 16th | ItsYaBoi | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $21000 |
| 17th | Z28RUSSELL | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $24433 |


