Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll Noch (Jul 29, 21)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | Yahwey | $25,000 | 43 | 0 | 5 | +4,750 / -1,200 | +338 | $135116 |
| 2nd | Phizz | $15,000 | 40 | 0 | 0 | +1,850 / -1,500 | -43 | $373302 |
| 3rd | DorothyMae | $10,000 | 37 | 0 | 0 | +1,500 / -2,600 | -43 | $145640 |
| 4th | jaybee58 | $0 | 40 | 0 | 0 | +1,200 / -800 | -31 | $133450 |
| 5th | guidi | $0 | 25 | 0 | 2 | +2,950 / -4,350 | -65 | $320496 |
| 6th | J.R.21 | $0 | 22 | 0 | 2 | +1,750 / -2,550 | -71 | $76688 |
| 7th | AzSunLover | $0 | 14 | 0 | 1 | +350 / -1,025 | -105 | $15042 |
| 8th | lomas | $0 | 16 | 0 | 0 | +1,475 / -2,250 | -95 | $886157 |
| 9th | vejay | $0 | 15 | 0 | 0 | +200 / -400 | -97 | $22050 |
| 10th | leon6854 | $0 | 11 | 0 | 0 | +450 / -1,600 | -138 | $1411100 |
| 11th | slick7 | $0 | 8 | 0 | 0 | +675 / -1,450 | -187 | $132680 |


