Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll Noch (Oct 13, 21)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | bigdaddy3 | $25,000 | 46 | 0 | 6 | +4,275 / -1,250 | +348 | $34734 |
| 2nd | leon6854 | $15,000 | 33 | 0 | 1 | +2,825 / -2,975 | -54 | $752775 |
| 3rd | Phizz | $10,000 | 30 | 0 | 2 | +1,725 / -2,825 | -54 | $161810 |
| 4th | ReeferRon | $0 | 35 | 0 | 1 | +1,950 / -1,525 | -45 | $47250 |
| 5th | totah | $0 | 17 | 0 | 0 | +0 / -200 | -84 | $65691 |
| 6th | NY Giants | $0 | 16 | 0 | 0 | +1,450 / -1,425 | -90 | $101550 |
| 7th | ujlakid | $0 | 7 | 0 | 0 | +350 / -1,375 | -212 | $32850 |
| 8th | lomas | $0 | 4 | 0 | 0 | +0 / -1,400 | -374 | $395420 |
| 9th | boanstveni2 | $0 | 12 | 0 | 1 | +1,500 / -2,725 | -127 | $253732 |
| 10th | J.R.21 | $0 | 4 | 0 | 0 | +175 / -1,425 | -375 | $66443 |
| 11th | jaybee58 | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $0 |
| 12th | kacha_cha | $0 | 4 | 0 | 0 | +75 / -1,500 | -374 | $181750 |


