Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll Noch (Jul 16, 24)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | kwyble | $25,000 | 25 | 0 | 1 | +7,500 / -800 | +656 | $127800 |
| 2nd | lmds | $15,000 | 39 | 0 | 5 | +3,950 / -7,500 | -48 | $16537 |
| 3rd | leon6854 | $10,000 | 26 | 0 | 5 | +2,350 / -2,450 | -64 | $1349700 |
| 4th | Miller Brown | $0 | 18 | 0 | 0 | +800 / -800 | -82 | $2875 |
| 5th | dadestroya | $0 | 14 | 0 | 0 | +200 / -800 | -103 | $1550 |
| 6th | Max E Pad | $0 | 10 | 0 | 0 | +2,050 / -3,750 | -150 | $35662 |
| 7th | NORTHSIDE GRILL | $0 | 12 | 0 | 0 | +850 / -900 | -123 | $155498 |
| 8th | TheDonk | $0 | 8 | 0 | 0 | +0 / -875 | -186 | $515533 |
| 9th | suocera2702 | $0 | 5 | 0 | 0 | +600 / -2,050 | -300 | $631169 |
| 10th | guidi | $0 | 13 | 0 | 0 | +1,125 / -2,250 | -120 | $99875 |
| 11th | Gliss | $0 | 8 | 0 | 0 | +75 / -475 | -186 | $97966 |
| 12th | MCFC | $0 | 10 | 0 | 0 | +700 / -1,500 | -145 | $335314 |


