Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll Noch (Aug 05, 24)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | bigdaddy3 | $25,000 | 65 | 0 | 5 | +5,651 / -1,000 | +239 | $7176 |
| 2nd | suocera2702 | $15,000 | 53 | 0 | 3 | +3,500 / -5,651 | -40 | $346900 |
| 3rd | lmds | $10,000 | 43 | 0 | 2 | +1,425 / -3,500 | -46 | $13815 |
| 4th | co.co | $0 | 24 | 0 | 1 | +300 / -200 | -57 | $126975 |
| 5th | dadestroya | $0 | 22 | 0 | 0 | +225 / -200 | -64 | $1688 |
| 6th | Wicked-DCB | $0 | 22 | 0 | 0 | +250 / -200 | -63 | $85752 |
| 7th | kacha_cha | $0 | 7 | 0 | 0 | +700 / -1,950 | -214 | $45200 |
| 8th | Kruger26 | $0 | 14 | 0 | 0 | +300 / -1,675 | -107 | $263362 |
| 9th | zakei | $0 | 7 | 0 | 0 | +275 / -1,200 | -214 | $80350 |
| 10th | Gliss | $0 | 11 | 0 | 0 | +225 / -1,500 | -137 | $208850 |
| 11th | guidi | $0 | 7 | 0 | 0 | +75 / -1,350 | -213 | $23850 |
| 12th | leon6854 | $0 | 3 | 0 | 0 | +250 / -1,725 | -500 | $350700 |


