Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll Noch (Feb 05, 25)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | drtr | $25,000 | 39 | 0 | 7 | +4,600 / -1,300 | +452 | $6100 |
| 2nd | leon6854 | $15,000 | 25 | 0 | 1 | +1,600 / -2,325 | -64 | $301598 |
| 3rd | ElTiki | $10,000 | 18 | 0 | 1 | +250 / -200 | -80 | $1750 |
| 4th | Created | $0 | 16 | 0 | 0 | +0 / -200 | -91 | $74475 |
| 5th | bigdaddy3 | $0 | 17 | 0 | 0 | +775 / -2,050 | -86 | $26565 |
| 6th | zaki1943 | $0 | 22 | 0 | 2 | +2,650 / -4,400 | -68 | $410937 |
| 7th | suocera2702 | $0 | 17 | 0 | 0 | +750 / -1,400 | -85 | $448540 |
| 8th | kacha_cha | $0 | 12 | 0 | 0 | +1,725 / -2,875 | -127 | $29725 |
| 9th | Deprey | $0 | 8 | 0 | 1 | +1,550 / -1,650 | -187 | $28050 |
| 10th | guidi | $0 | 3 | 0 | 0 | +0 / -1,425 | -499 | $40650 |
| 11th | Bert 77 | $0 | 2 | 0 | 0 | +0 / -1,450 | -750 | $0 |
| 12th | Wicked-DCB | $0 | 3 | 0 | 0 | +0 / -1,425 | -499 | $0 |
| 13th | michaelmoors040 | $0 | 3 | 0 | 0 | +0 / -1,400 | -500 | $38962 |


