Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll Noch (Jun 20, 25)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | labtov | $25,000 | 69 | 0 | 4 | +7,300 / -2,400 | +199 | $201691 |
| 2nd | NY Giants | $15,000 | 62 | 0 | 2 | +3,750 / -7,300 | -37 | $27287 |
| 3rd | leon6854 | $10,000 | 20 | 0 | 0 | +1,825 / -3,750 | -79 | $1390924 |
| 4th | kacha_cha | $0 | 16 | 0 | 0 | +0 / -200 | -90 | $244475 |
| 5th | RyanFKdLars | $0 | 16 | 0 | 0 | +50 / -350 | -91 | $1550 |
| 6th | Max E Pad | $0 | 17 | 0 | 0 | +400 / -1,450 | -86 | $662291 |
| 7th | big al | $0 | 16 | 0 | 3 | +2,200 / -2,225 | -96 | $53156 |
| 8th | suocera2702 | $0 | 6 | 0 | 0 | +200 / -1,350 | -249 | $1005027 |
| 9th | bigdaddy3 | $0 | 9 | 0 | 1 | +1,475 / -1,900 | -167 | $2825 |
| 10th | biglad | $0 | 5 | 0 | 0 | +100 / -1,250 | -299 | $399521 |
| 11th | dgundgu | $0 | 4 | 0 | 0 | +125 / -1,425 | -375 | $109754 |


