Mini Freeroll 1
$50,000 Freeroll
Mini Freeroll 1 (Dec 27, 13)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | SpookyAnnya | $20,000 | 49 | 0 | 8 | +22,900 / -3,200 | +1,287 | $20826 |
| 2nd | bayya | $11,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 3rd | biglad | $8,000 | 43 | 0 | 4 | +11,200 / -16,000 | -35 | $68515 |
| 4th | FANKLE | $6,000 | 59 | 0 | 7 | +5,150 / -7,550 | -25 | $54939 |
| 5th | flag under me | $4,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 6th | Villager | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 7th | Doclex1 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 8th | suocera2702 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 9th | NORTHSIDE GRILL | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 10th | acetilt | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 11th | Bryan Bragg | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 12th | Pzoozoo | $0 | 38 | 0 | 4 | +28,100 / -1,600 | +1,697 | $71442 |
| 13th | gtmnow | $0 | 14 | 0 | 0 | +250 / -400 | -107 | $0 |
| 14th | M_A_N | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 15th | puschel | $0 | 25 | 0 | 0 | +1,900 / -1,450 | -60 | $6827 |
| 16th | THE NEEDLE | $0 | 13 | 0 | 0 | +100 / -400 | -119 | $0 |
| 17th | myerlyn | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 18th | 100355 | $0 | 28 | 0 | 2 | +4,625 / -9,725 | -54 | $1775 |
| 19th | HottShott | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 20th | leon6854 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 21st | PATANN | $0 | 14 | 0 | 0 | +200 / -600 | -107 | $71477 |
| 22nd | fat man | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 23rd | seesje | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 24th | Gliss | $0 | 11 | 0 | 0 | +1,675 / -1,750 | -136 | $0 |
| 25th | Phsyco_Revenge | $0 | 15 | 0 | 5 | +7,550 / -2,300 | -100 | $0 |
| 26th | kacha_cha | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 27th | Richard Owens | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 28th | vegudo | $0 | 57 | 0 | 3 | +5,775 / -2,900 | -53 | $20805 |
| 29th | kyan0904 | $0 | 7 | 0 | 0 | -25 / -500 | -214 | $3850 |
| 30th | Snoods | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 31st | Jacek Z | $0 | 6 | 0 | 0 | +1,050 / -1,450 | -250 | $1200 |
| 32nd | MTL356 | $0 | 7 | 0 | 1 | +1,575 / -3,000 | -214 | $0 |
| 33rd | Joey Ferguson | $0 | 6 | 0 | 0 | -50 / -500 | -250 | $14810 |
| 34th | Spaja | $0 | 5 | 0 | 0 | +625 / -1,500 | -300 | $26123 |
| 35th | gnice37 | $0 | 9 | 0 | 0 | -50 / -1,400 | -333 | $243616 |
| 36th | Am*I*Gonna*Win? | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 37th | Z28RUSSELL | $0 | 16 | 0 | 0 | +200 / -1,450 | -169 | $15433 |
| 38th | nooname | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 39th | CanberraKid | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $33420 |
| 40th | Sammy12 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 41st | spelkort | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 42nd | J.R.21 | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $17946 |
| 43rd | Toppy1 | $0 | 28 | 0 | 1 | +3,800 / -1,500 | +239 | $93704 |
| 44th | last01 | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $2750 |


