Mini Freeroll 1
$50,000 Freeroll
Mini Freeroll 1 (Oct 25, 21)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | art 444 | $25,000 | 70 | 0 | 3 | +10,925 / -1,600 | +541 | $63860 |
| 2nd | Sergeant Pepper | $15,000 | 53 | 0 | 4 | +11,537 / -10,925 | -42 | $289599 |
| 3rd | DorothyMae | $10,000 | 56 | 0 | 1 | +2,400 / -1,900 | -36 | $509939 |
| 4th | pafc | $0 | 47 | 0 | 6 | +5,250 / -6,574 | -42 | $9375 |
| 5th | kevmann | $0 | 23 | 0 | 1 | +1,475 / -3,962 | -68 | $146675 |
| 6th | Oldlee | $0 | 19 | 0 | 1 | +4,600 / -7,175 | -81 | $676027 |
| 7th | flo-flo | $0 | 21 | 0 | 4 | +1,800 / -3,400 | -74 | $250800 |
| 8th | linda1961 | $0 | 28 | 0 | 1 | +2,425 / -2,400 | -58 | $1292375 |
| 9th | TOM SLICK | $0 | 22 | 0 | 1 | +1,350 / -1,825 | -67 | $356350 |
| 10th | colt4540 | $0 | 21 | 0 | 1 | +2,275 / -3,500 | -74 | $177055 |
| 11th | bigdaddy3 | $0 | 24 | 0 | 1 | +2,000 / -2,550 | -66 | $320692 |
| 12th | LittleHall | $0 | 10 | 0 | 0 | +0 / -400 | -148 | $56060 |
| 13th | vejay | $0 | 15 | 0 | 0 | +1,525 / -1,675 | -99 | $43119 |
| 14th | lufsen | $0 | 10 | 0 | 0 | +700 / -1,900 | -150 | $51700 |
| 15th | jrg419 | $0 | 13 | 0 | 0 | +925 / -1,312 | -115 | $265339 |
| 16th | M m m | $0 | 10 | 0 | 0 | +0 / -500 | -148 | $85030 |
| 17th | yellowvette12 | $0 | 7 | 0 | 0 | +25 / -800 | -213 | $60843 |
| 18th | biglad | $0 | 17 | 0 | 0 | +350 / -400 | -86 | $9946 |
| 19th | penny2 | $0 | 15 | 0 | 0 | +1,175 / -1,100 | -101 | $2375 |
| 20th | spiritone | $0 | 8 | 0 | 0 | +200 / -1,175 | -186 | $66120 |
| 21st | imjfk | $0 | 7 | 0 | 1 | +325 / -1,650 | -214 | $147312 |
| 22nd | spike1 | $0 | 5 | 0 | 0 | +0 / -600 | -299 | $338725 |
| 23rd | Nikkis mom | $0 | 5 | 0 | 0 | +325 / -1,450 | -300 | $22168 |
| 24th | Ciccolino | $0 | 5 | 0 | 0 | +0 / -950 | -299 | $66850 |
| 25th | WVHillbilly Pops | $0 | 3 | 0 | 1 | +750 / -1,825 | -499 | $750 |
| 26th | lomas | $0 | 3 | 0 | 0 | +0 / -800 | -500 | $751740 |
| 27th | threexpop | $0 | 2 | 0 | 0 | +0 / -800 | -750 | $60404 |


