Mini Freeroll 1
$50,000 Freeroll
Mini Freeroll 1 (Dec 13, 22)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | ccsis | $25,000 | 39 | 0 | 3 | +16,099 / -1,600 | +990 | $452632 |
| 2nd | guidi | $15,000 | 46 | 0 | 8 | +10,025 / -16,099 | -44 | $22375 |
| 3rd | 50nick | $10,000 | 45 | 0 | 3 | +2,208 / -3,616 | -43 | $83114 |
| 4th | colt4540 | $0 | 47 | 0 | 3 | +8,475 / -4,000 | -42 | $14125 |
| 5th | Phizz | $0 | 25 | 0 | 1 | +4,200 / -1,600 | -65 | $17428 |
| 6th | labtov | $0 | 18 | 0 | 5 | +3,850 / -7,975 | -84 | $252537 |
| 7th | Ciccolino | $0 | 24 | 0 | 1 | +2,000 / -3,475 | -64 | $81025 |
| 8th | pafc | $0 | 11 | 0 | 0 | +0 / -400 | -134 | $0 |
| 9th | threexpop | $0 | 33 | 0 | 1 | +2,425 / -1,825 | -51 | $65275 |
| 10th | martindian | $0 | 26 | 0 | 1 | +2,175 / -3,450 | -59 | $334170 |
| 11th | Small faces | $0 | 13 | 0 | 0 | +0 / -200 | -112 | $1075 |
| 12th | changedeck | $0 | 14 | 0 | 0 | +0 / -400 | -103 | $139635 |
| 13th | TOM SLICK | $0 | 8 | 0 | 0 | +800 / -1,775 | -187 | $199800 |
| 14th | MyMar | $0 | 12 | 0 | 0 | +800 / -2,250 | -127 | $605492 |
| 15th | NORTHSIDE GRILL | $0 | 13 | 0 | 0 | +1,300 / -1,275 | -114 | $37857 |
| 16th | watership.down | $0 | 21 | 0 | 0 | +1,375 / -950 | -72 | $19367 |
| 17th | ujlakid | $0 | 10 | 0 | 0 | +550 / -850 | -149 | $64550 |
| 18th | kwyble | $0 | 8 | 0 | 0 | +200 / -900 | -186 | $25200 |
| 19th | lenardo | $0 | 15 | 0 | 0 | +1,125 / -900 | -99 | $9088 |
| 20th | jrg419 | $0 | 18 | 0 | 0 | +900 / -1,575 | -85 | $71785 |
| 21st | spiritone | $0 | 13 | 0 | 0 | +650 / -675 | -113 | $57829 |
| 22nd | siegr | $0 | 7 | 0 | 0 | +0 / -875 | -213 | $1475 |
| 23rd | jrwilliams | $0 | 11 | 0 | 0 | +675 / -1,050 | -134 | $9950 |
| 24th | linda1961 | $0 | 7 | 0 | 0 | +150 / -900 | -214 | $244463 |
| 25th | maharaji | $0 | 3 | 0 | 0 | +100 / -1,350 | -500 | $100 |
| 26th | kacha_cha | $0 | 2 | 0 | 0 | +0 / -1,350 | -750 | $170970 |
| 27th | asiamagoo | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $30754 |


