Mini Freeroll 3
$50,000 Freeroll
Mini Freeroll 3 (Apr 10, 12)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | The Hag | $20,000 | 5 | 0 | 1 | +3,200 / -1,600 | +1,545 | $84932 |
| 2nd | bev3002 | $11,500 | 5 | 0 | 0 | +1,600 / -3,200 | -1,545 | $0 |
| 3rd | Top Fuel | $8,000 | 19 | 0 | 6 | +12,000 / -1,800 | +1,370 | $5250 |
| 4th | zaxaxax | $6,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 5th | nikolay3 | $4,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 6th | NORTHSIDE GRILL | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 7th | gnice37 | $0 | 18 | 0 | 0 | +1,200 / -400 | +78 | $150375 |
| 8th | OLDE ENGLISH | $0 | 12 | 0 | 0 | +1,300 / -400 | -50 | $18175 |
| 9th | oxides | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 10th | boltfan | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 11th | Sol Goodman | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 12th | RAZINGARIZONA | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 13th | Victoray | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 14th | pa07 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 15th | Mayday88 | $0 | 18 | 0 | 0 | +400 / -1,525 | -169 | $2209910 |
| 16th | mazdaman1999 | $0 | 9 | 0 | 0 | -25 / -400 | -167 | $10450 |
| 17th | Krona12345 | $0 | 12 | 0 | 0 | +1,200 / -1,200 | -125 | $40371 |
| 18th | jpa33 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 19th | kellykellymoore | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 20th | Jason Guilkey | $0 | 11 | 0 | 1 | +1,075 / -1,100 | -136 | $12799 |
| 21st | holdme | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 22nd | shylo | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 23rd | myerlyn | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 24th | stiffon | $0 | 9 | 0 | 1 | +850 / -600 | -167 | $0 |
| 25th | charluna | $0 | 12 | 0 | 1 | +1,750 / -2,800 | -125 | $8670 |
| 26th | Dj Presents | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 27th | Lex Lauher | $0 | 7 | 0 | 0 | +1,500 / -1,600 | -214 | $1300 |
| 28th | Elgatoviejo | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 29th | anttttt | $0 | 5 | 0 | 0 | +550 / -1,700 | -300 | $0 |
| 30th | Susan O'Dowd | $0 | 7 | 0 | 0 | +1,000 / -1,850 | -214 | $1400 |
| 31st | C7_ | $0 | 6 | 0 | 0 | +150 / -800 | -250 | $0 |
| 32nd | Kyrie Irving | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 33rd | def110 | $0 | 7 | 0 | 1 | +200 / -1,150 | -214 | $12996 |
| 34th | pontianace | $0 | 8 | 0 | 0 | +225 / -1,575 | -188 | $14725 |
| 35th | jack ramsland | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 36th | Shem Goltz | $0 | 5 | 0 | 0 | +1,200 / -1,375 | -300 | $1450 |
| 37th | BLUE EAGLE | $0 | 4 | 0 | 0 | -25 / -1,300 | -375 | $0 |
| 38th | HavingFun555 | $0 | 4 | 0 | 0 | -50 / -1,150 | -375 | $14250 |
| 39th | lynnmay | $0 | 2 | 0 | 0 | -150 / -1,350 | -750 | $106524 |
| 40th | nrey2831 | $0 | 4 | 0 | 0 | -25 / -925 | -375 | $4100 |
| 41st | andy keys | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 42nd | John Gibson | $0 | 1 | 1 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
| 43rd | gmow | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $0 |
| 44th | jack be nimble | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $87085 |


