Mini Freeroll 3
$50,000 Freeroll
Mini Freeroll 3 (May 26, 21)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | linda1961 | $25,000 | 47 | 0 | 2 | +19,592 / -6,400 | +820 | $349324 |
| 2nd | colt4540 | $15,000 | 54 | 0 | 7 | +11,927 / -19,592 | -36 | $196327 |
| 3rd | Hammster | $10,000 | 40 | 0 | 3 | +6,115 / -7,430 | -46 | $296740 |
| 4th | Nikkis mom | $0 | 43 | 0 | 2 | +2,500 / -3,315 | -43 | $18199 |
| 5th | mgb1 | $0 | 32 | 0 | 3 | +4,010 / -8,427 | -54 | $5560 |
| 6th | gnice37 | $0 | 24 | 0 | 0 | +1,350 / -1,600 | -63 | $282600 |
| 7th | Sol Goodman | $0 | 19 | 0 | 1 | +2,125 / -1,400 | -81 | $252625 |
| 8th | hghstpr | $0 | 21 | 0 | 1 | +3,600 / -3,610 | -75 | $31100 |
| 9th | Sergeant Pepper | $0 | 22 | 0 | 1 | +3,000 / -1,625 | -71 | $239300 |
| 10th | RutttOh | $0 | 13 | 0 | 0 | +750 / -400 | -112 | $32894 |
| 11th | cachief | $0 | 12 | 0 | 0 | +200 / -400 | -122 | $1425 |
| 12th | NORTHSIDE TIGERS | $0 | 16 | 0 | 0 | +2,005 / -3,010 | -93 | $3305 |
| 13th | Jimmy385 | $0 | 11 | 0 | 0 | +0 / -400 | -133 | $2032 |
| 14th | @jambyjazz | $0 | 32 | 0 | 4 | +2,290 / -1,575 | -54 | $409347 |
| 15th | holy cows | $0 | 18 | 0 | 1 | +1,300 / -2,300 | -87 | $97503 |
| 16th | gotta c | $0 | 13 | 0 | 0 | +1,700 / -2,000 | -114 | $1700 |
| 17th | jrg419 | $0 | 12 | 0 | 0 | +1,100 / -1,100 | -124 | $105227 |
| 18th | iywuas | $0 | 13 | 0 | 0 | +700 / -2,525 | -117 | $7174 |
| 19th | Gr8Scott | $0 | 9 | 0 | 0 | +0 / -425 | -165 | $65774 |
| 20th | penny2 | $0 | 15 | 0 | 1 | +900 / -800 | -99 | $900 |
| 21st | Kyeahme | $0 | 7 | 0 | 0 | +0 / -1,125 | -213 | $40557 |
| 22nd | TOM SLICK | $0 | 8 | 0 | 0 | +200 / -1,325 | -186 | $271700 |
| 23rd | pierthr | $0 | 7 | 0 | 0 | +100 / -900 | -213 | $1565051 |
| 24th | thedew1 | $0 | 8 | 0 | 0 | +0 / -950 | -186 | $0 |
| 25th | red rum | $0 | 6 | 0 | 0 | +125 / -1,025 | -249 | $16186 |
| 26th | Koli | $0 | 5 | 0 | 0 | +0 / -750 | -299 | $1450 |
| 27th | linos67 | $0 | 3 | 0 | 0 | +0 / -850 | -500 | $30985 |


