Europe Freeroll Finale
$50,000 Freeroll
Europe Freeroll Finale (Aug 15, 14)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | leon6854 | $22,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 2nd | yanivd | $12,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 3rd | SUKAZZCARDS | $9,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 4th | ATClocker | $6,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 5th | l1l2 | $0 | 123 | 0 | 4 | +10,650 / -2,925 | +146 | $166311 |
| 6th | myc 222 | $0 | 46 | 0 | 1 | +1,700 / -1,150 | -65 | $367140 |
| 7th | Deprey | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 8th | L9rd | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 9th | penny2 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 10th | Doclex1 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 11th | changedeck | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 12th | Lucman | $0 | 16 | 0 | 0 | +75 / -200 | -94 | $1500 |
| 13th | pafc | $0 | 73 | 0 | 7 | +4,850 / -3,200 | -62 | $5450 |
| 14th | Jokers Wild | $0 | 20 | 0 | 1 | +3,275 / -2,975 | -75 | $9592 |
| 15th | biglad | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 16th | soshiant | $0 | 78 | 0 | 6 | +1,875 / -4,650 | -58 | $46457 |
| 17th | smilesk | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 18th | benno_95 | $0 | 16 | 0 | 1 | +1,950 / -1,700 | -94 | $5936 |
| 19th | NORTHSIDE GRILL | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 20th | HavingFun555 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 21st | butterkeks | $0 | 6 | 0 | 0 | +150 / -1,375 | -250 | $12129 |
| 22nd | RQ55 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 23rd | pierthr | $0 | 6 | 0 | 0 | +150 / -1,425 | -250 | $343917 |
| 24th | yoyopok | $0 | 3 | 0 | 0 | -50 / -1,250 | -500 | $121813 |
| 25th | Jimminy | $0 | 22 | 0 | 1 | +1,150 / -1,450 | -205 | $6350 |
| 26th | asiamagoo | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 27th | seakay | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 28th | jay howy | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 29th | Time God | $0 | 6 | 0 | 0 | +275 / -1,375 | -250 | $1150 |
| 30th | fat man | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 31st | Richard Owens | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 32nd | whelo | $0 | 3 | 0 | 0 | -100 / -1,250 | -500 | $5525 |
| 33rd | guidi | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 34th | joseef | $0 | 50 | 0 | 1 | +1,250 / -1,475 | -120 | $67492 |


