Europe Freeroll Finale
$50,000 Freeroll
Europe Freeroll Finale (Oct 28, 14)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | Cluff | $22,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 2nd | Tristo | $12,500 | 105 | 0 | 6 | +5,600 / -13,525 | -29 | $841843 |
| 3rd | Noobero Uno | $9,000 | 154 | 0 | 12 | +7,800 / -19,275 | +10 | $131983 |
| 4th | asiamagoo | $6,000 | 61 | 0 | 7 | +9,400 / -12,050 | -74 | $6000 |
| 5th | Doclex1 | $0 | 95 | 0 | 1 | +1,650 / -1,100 | -63 | $150750 |
| 6th | billtocco | $0 | 16 | 0 | 0 | -25 / -275 | -94 | $1500 |
| 7th | Haywood JaBlome | $0 | 13 | 0 | 0 | +1,000 / -850 | -115 | $201684 |
| 8th | HavingFun555 | $0 | 11 | 0 | 0 | +2,525 / -3,950 | -136 | $75 |
| 9th | the stud | $0 | 36 | 0 | 2 | +4,100 / -4,400 | -42 | $1500 |
| 10th | tweek303 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 11th | kacha_cha | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 12th | spelkort | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 13th | valia | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 14th | shaded | $0 | 48 | 0 | 3 | +4,500 / -6,375 | -63 | $3512 |
| 15th | BSGPOKR | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 16th | HyenaWhk | $0 | 13 | 0 | 1 | +1,795 / -1,950 | -115 | $1500 |
| 17th | shylo | $0 | 9 | 0 | 0 | +150 / -1,005 | -167 | $62984 |
| 18th | penny2 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 19th | Jaguar531 | $0 | 5 | 0 | 0 | -50 / -1,150 | -300 | $28412 |
| 20th | Deprey | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 21st | changedeck | $0 | 60 | 0 | 3 | +1,575 / -3,675 | -100 | $152381 |
| 22nd | dianalynn | $0 | 22 | 0 | 0 | +400 / -500 | -136 | $3675 |
| 23rd | Öcsike | $0 | 9 | 0 | 0 | +550 / -1,650 | -167 | $1500 |
| 24th | guidi | $0 | 11 | 0 | 0 | +575 / -1,475 | -409 | $374969 |
| 25th | fat man | $0 | 73 | 0 | 0 | +1,100 / -2,775 | -144 | $473075 |
| 26th | Diane Ryan | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 27th | FAIRY DUST | $0 | 4 | 0 | 0 | -25 / -1,375 | -375 | $67427 |
| 28th | Big Al Rogorson | $0 | 17 | 0 | 1 | +2,825 / -2,150 | -176 | $392137 |


