Europe Freeroll Finale
$50,000 Freeroll
Europe Freeroll Finale (Mar 17, 15)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | Two Pines | $22,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 2nd | dr. zoidberg 69 | $12,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 3rd | ccsis | $9,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 4th | Rashcar10 | $6,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 5th | pierthr | $0 | 104 | 0 | 6 | +6,400 / -10,675 | -43 | $279453 |
| 6th | FAIRY DUST | $0 | 141 | 0 | 7 | +8,650 / -14,450 | -43 | $107568 |
| 7th | NORTHSIDE GRILL | $0 | 133 | 0 | 5 | +5,200 / -6,400 | +102 | $199033 |
| 8th | Tchalla | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 9th | mav3196 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 10th | srdavebetterhalf | $0 | 18 | 0 | 0 | +525 / -400 | -83 | $58998 |
| 11th | St_patties_day | $0 | 16 | 0 | 0 | +500 / -400 | -94 | $5950 |
| 12th | ATClocker | $0 | 30 | 0 | 1 | +2,000 / -2,875 | -50 | $295017 |
| 13th | master of poker7 | $0 | 14 | 0 | 0 | -25 / -400 | -107 | $0 |
| 14th | vasvak1 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 15th | Jaguar531 | $0 | 40 | 0 | 0 | +150 / -1,475 | -150 | $15775 |
| 16th | biglad | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 17th | Big Al Rogorson | $0 | 17 | 0 | 0 | +375 / -550 | -88 | $3680 |
| 18th | aruba1444 | $0 | 33 | 0 | 2 | +900 / -625 | -91 | $5900 |
| 19th | Khoi | $0 | 84 | 0 | 4 | +2,000 / -6,275 | -54 | $25797 |
| 20th | batman rise | $0 | 43 | 0 | 1 | +1,575 / -2,100 | -105 | $6875 |
| 21st | smilesk | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 22nd | Doclex1 | $0 | 63 | 0 | 2 | +1,700 / -2,450 | -95 | $111526 |
| 23rd | valia | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 24th | jack be nimble | $0 | 9 | 0 | 0 | +575 / -1,700 | -167 | $30803 |
| 25th | OneAndOnly | $0 | 36 | 0 | 2 | +1,375 / -1,500 | -125 | $17921 |
| 26th | leon6854 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 27th | asiamagoo | $0 | 44 | 0 | 2 | +3,200 / -3,700 | -136 | $3600 |
| 28th | fat man | $0 | 68 | 0 | 4 | +4,975 / -6,248 | -88 | $6425 |
| 29th | howie13 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 30th | who dares wins | $0 | 2 | 0 | 0 | -100 / -1,400 | -750 | $17355 |
| 31st | lucky26024 | $0 | 16 | 0 | 0 | +300 / -1,500 | -188 | $0 |
| 32nd | penny2 | $0 | 11 | 0 | 0 | +75 / -1,575 | -409 | $3664 |


