Europe Freeroll Finale
$50,000 Freeroll
Europe Freeroll Finale (Sep 25, 15)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | changedeck | $22,500 | 38 | 0 | 3 | +20,700 / -1,200 | +1,057 | $218833 |
| 2nd | Öcsike | $12,500 | 59 | 0 | 15 | +6,350 / -20,700 | -37 | $6350 |
| 3rd | HyenaWhk | $9,000 | 35 | 0 | 1 | +3,200 / -2,800 | -47 | $4350 |
| 4th | srdavebetterhalf | $6,000 | 24 | 0 | 1 | +2,025 / -2,600 | -63 | $449447 |
| 5th | mikegardner | $0 | 34 | 0 | 2 | +4,900 / -6,400 | -51 | $16950 |
| 6th | ruffruff69 | $0 | 26 | 0 | 0 | +450 / -1,325 | -52 | $450 |
| 7th | Gertrudicka | $0 | 18 | 0 | 2 | +3,000 / -2,375 | -81 | $235450 |
| 8th | Bigrideau | $0 | 14 | 0 | 0 | +0 / -200 | -104 | $57175 |
| 9th | pierthr | $0 | 30 | 0 | 0 | +3,600 / -1,900 | -55 | $435071 |
| 10th | Rerazor | $0 | 23 | 0 | 2 | +4,475 / -3,200 | -71 | $4475 |
| 11th | ac......... | $0 | 17 | 0 | 0 | +200 / -200 | -85 | $4100 |
| 12th | suocera2702 | $0 | 25 | 0 | 0 | +1,125 / -2,000 | -61 | $697778 |
| 13th | valia | $0 | 14 | 0 | 0 | +600 / -1,200 | -106 | $1345508 |
| 14th | The Caller 2 | $0 | 9 | 0 | 0 | +75 / -1,200 | -165 | $544416 |
| 15th | leon6854 | $0 | 15 | 0 | 0 | +1,000 / -1,650 | -100 | $1156650 |
| 16th | jack be nimble | $0 | 9 | 0 | 0 | +0 / -825 | -165 | $577704 |
| 17th | AKQ | $0 | 9 | 0 | 0 | +250 / -1,175 | -166 | $5051 |
| 18th | kacha_cha | $0 | 5 | 0 | 0 | +0 / -1,200 | -299 | $148755 |
| 19th | vukodlac | $0 | 11 | 0 | 1 | +950 / -2,300 | -139 | $18582 |
| 20th | IDD | $0 | 6 | 0 | 0 | +425 / -1,125 | -249 | $45914 |
| 21st | dorkupine | $0 | 4 | 0 | 0 | +50 / -1,400 | -374 | $17128 |
| 22nd | penny2 | $0 | 6 | 0 | 0 | +0 / -700 | -249 | $121073 |
| 23rd | asiamagoo | $0 | 2 | 0 | 0 | +0 / -850 | -750 | $2475 |
| 24th | batman rise | $0 | 2 | 0 | 0 | +0 / -1,450 | -750 | $1450 |
| 25th | Gone Away | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $44475 |
| 26th | spelkort | $0 | 2 | 0 | 0 | +0 / -800 | -750 | $268211 |
| 27th | Cunha11 | $0 | 2 | 0 | 0 | +0 / -1,450 | -750 | $0 |
| 28th | ATClocker | $0 | 2 | 0 | 0 | +0 / -1,475 | -750 | $196120 |


