Europe Freeroll Finale
$50,000 Freeroll
Europe Freeroll Finale (Sep 20, 16)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | Bigrideau | $25,000 | 44 | 0 | 6 | +17,400 / -4,200 | +843 | $59674 |
| 2nd | Sugarol | $15,000 | 55 | 0 | 1 | +5,500 / -17,400 | -40 | $129639 |
| 3rd | Two Pines | $10,000 | 45 | 0 | 6 | +7,300 / -7,725 | -42 | $308103 |
| 4th | JoFan | $0 | 42 | 0 | 3 | +2,925 / -3,400 | -46 | $205535 |
| 5th | jack be nimble | $0 | 36 | 0 | 1 | +2,100 / -2,900 | -51 | $167527 |
| 6th | watchagot | $0 | 30 | 0 | 0 | +1,600 / -3,450 | -53 | $26404 |
| 7th | ATClocker | $0 | 30 | 0 | 1 | +5,875 / -5,300 | -51 | $167725 |
| 8th | Toon Fan | $0 | 16 | 0 | 0 | +550 / -400 | -90 | $2050 |
| 9th | NORTHSIDE TIGERS | $0 | 12 | 0 | 0 | +1,650 / -1,700 | -126 | $133119 |
| 10th | leon6854 | $0 | 16 | 0 | 0 | +125 / -400 | -90 | $974570 |
| 11th | Horsie 2 | $0 | 15 | 0 | 0 | +600 / -1,350 | -99 | $190897 |
| 12th | Hammster | $0 | 13 | 0 | 0 | +175 / -400 | -112 | $22196 |
| 13th | Tchalla | $0 | 10 | 0 | 0 | +50 / -500 | -148 | $521081 |
| 14th | Hannah1 | $0 | 22 | 0 | 1 | +2,350 / -1,875 | -72 | $733125 |
| 15th | kacha_cha | $0 | 16 | 0 | 1 | +1,575 / -1,575 | -93 | $205472 |
| 16th | macroset | $0 | 6 | 0 | 0 | +175 / -1,450 | -249 | $150509 |
| 17th | spelkort | $0 | 15 | 0 | 1 | +1,150 / -2,050 | -102 | $60411 |
| 18th | asiamagoo | $0 | 17 | 0 | 2 | +1,800 / -2,400 | -91 | $48636 |
| 19th | Deprey | $0 | 10 | 0 | 1 | +1,525 / -2,775 | -151 | $102975 |
| 20th | Big Al Rogorson | $0 | 4 | 0 | 0 | +0 / -700 | -374 | $119175 |
| 21st | penny2 | $0 | 4 | 0 | 0 | +75 / -1,475 | -375 | $11715 |
| 22nd | Vendel01 | $0 | 3 | 0 | 0 | +0 / -950 | -500 | $1100 |
| 23rd | amesads8363 | $0 | 3 | 0 | 1 | +1,525 / -1,525 | -500 | $42443 |
| 24th | Richard Owens | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $7732 |
| 25th | bluffer54 | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $0 |
| 26th | srdavebetterhalf | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $9833 |


