Europe Freeroll Finale
$50,000 Freeroll
Europe Freeroll Finale (Dec 15, 16)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | Horsie 2 | $25,000 | 60 | 0 | 5 | +17,900 / -11,100 | +613 | $148573 |
| 2nd | leon6854 | $15,000 | 54 | 0 | 7 | +11,100 / -17,600 | -41 | $1015492 |
| 3rd | The Cure | $10,000 | 50 | 0 | 5 | +4,600 / -5,500 | -41 | $202748 |
| 4th | frans25 | $0 | 42 | 0 | 4 | +5,650 / -4,600 | -45 | $122495 |
| 5th | FAIRY DUST | $0 | 31 | 0 | 0 | +4,400 / -3,000 | -51 | $13344 |
| 6th | jack be nimble | $0 | 34 | 0 | 1 | +2,750 / -2,550 | -49 | $282129 |
| 7th | Bama Girl | $0 | 23 | 0 | 0 | +1,300 / -800 | -67 | $198062 |
| 8th | Bigrideau | $0 | 13 | 0 | 0 | +0 / -200 | -112 | $40954 |
| 9th | BetABuck27 | $0 | 24 | 0 | 0 | +2,400 / -4,600 | -67 | $5599 |
| 10th | the shed | $0 | 19 | 0 | 1 | +1,300 / -1,800 | -82 | $45469 |
| 11th | master of poker7 | $0 | 14 | 0 | 0 | +0 / -200 | -103 | $975 |
| 12th | Alex48 | $0 | 18 | 0 | 0 | +700 / -1,600 | -80 | $39018 |
| 13th | asiamagoo | $0 | 22 | 0 | 1 | +2,300 / -3,125 | -74 | $3800 |
| 14th | Dati12 | $0 | 14 | 0 | 1 | +900 / -1,125 | -107 | $15395 |
| 15th | penny2 | $0 | 10 | 0 | 0 | +400 / -1,100 | -148 | $1625 |
| 16th | kacha_cha | $0 | 7 | 0 | 0 | +1,025 / -1,900 | -214 | $331682 |
| 17th | WVHillbilly Pops | $0 | 7 | 0 | 0 | +0 / -1,125 | -213 | $1450 |
| 18th | MagicManMN | $0 | 6 | 0 | 0 | +475 / -800 | -249 | $288951 |
| 19th | Augustino | $0 | 7 | 0 | 0 | +150 / -1,375 | -213 | $241500 |
| 20th | Ancuna86 | $0 | 7 | 0 | 0 | +0 / -550 | -213 | $0 |
| 21st | billsavio | $0 | 8 | 0 | 0 | +1,600 / -2,250 | -188 | $384668 |
| 22nd | Big Al Rogorson | $0 | 3 | 0 | 0 | +0 / -1,425 | -499 | $123875 |
| 23rd | Vendel01 | $0 | 6 | 0 | 0 | +100 / -1,200 | -249 | $249425 |
| 24th | NORTHSIDE GRILL | $0 | 5 | 0 | 0 | +225 / -1,325 | -299 | $335430 |
| 25th | aamike | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $525 |
| 26th | spelkort | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $43670 |


