Europe Freeroll Finale
$50,000 Freeroll
Europe Freeroll Finale (Oct 05, 17)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | jacki o | $25,000 | 49 | 0 | 10 | +18,350 / -4,000 | +786 | $54325 |
| 2nd | GioAAA | $15,000 | 34 | 0 | 5 | +4,275 / -18,350 | -51 | $146225 |
| 3rd | suocera2702 | $10,000 | 39 | 0 | 4 | +3,875 / -7,750 | -48 | $5375 |
| 4th | NORTHSIDE GRILL | $0 | 18 | 0 | 0 | +2,050 / -1,025 | -84 | $139352 |
| 5th | custard cream | $0 | 30 | 0 | 0 | +2,050 / -1,000 | -48 | $96850 |
| 6th | priam | $0 | 20 | 0 | 2 | +1,150 / -2,175 | -78 | $4475 |
| 7th | kwyble | $0 | 28 | 0 | 1 | +1,300 / -3,875 | -61 | $34000 |
| 8th | kacha_cha | $0 | 12 | 0 | 0 | +0 / -275 | -122 | $93225 |
| 9th | dwspark515 | $0 | 21 | 0 | 3 | +2,950 / -3,800 | -75 | $24433 |
| 10th | Horsie 2 | $0 | 12 | 0 | 0 | +1,625 / -1,350 | -125 | $27570 |
| 11th | souziy1 | $0 | 15 | 0 | 0 | +1,425 / -1,975 | -102 | $40400 |
| 12th | changedeck | $0 | 11 | 0 | 0 | +900 / -2,350 | -138 | $34070 |
| 13th | LedZep | $0 | 13 | 0 | 0 | +1,550 / -1,025 | -117 | $5387 |
| 14th | leon6854 | $0 | 13 | 0 | 1 | +1,500 / -1,950 | -115 | $271450 |
| 15th | asiamagoo | $0 | 8 | 0 | 0 | +300 / -1,250 | -186 | $9575 |
| 16th | sulykos | $0 | 15 | 0 | 0 | +500 / -400 | -97 | $4625 |
| 17th | oilcandude | $0 | 11 | 0 | 0 | +175 / -1,025 | -134 | $3325 |
| 18th | goforit | $0 | 6 | 0 | 0 | +950 / -1,950 | -250 | $64283 |
| 19th | penny2 | $0 | 10 | 0 | 0 | +250 / -1,725 | -151 | $3881 |
| 20th | norteeeizm | $0 | 9 | 0 | 0 | +0 / -400 | -165 | $27755 |
| 21st | ATClocker | $0 | 7 | 0 | 0 | +150 / -1,150 | -214 | $15169 |
| 22nd | jerry619 | $0 | 7 | 0 | 0 | +100 / -1,075 | -213 | $67353 |
| 23rd | Two Pines | $0 | 3 | 0 | 0 | +0 / -1,400 | -500 | $5475 |
| 24th | Augustino | $0 | 3 | 0 | 0 | +0 / -1,400 | -500 | $44950 |
| 25th | mgb1 | $0 | 3 | 0 | 0 | +0 / -1,425 | -499 | $0 |
| 26th | Deprey | $0 | 2 | 0 | 0 | +0 / -1,475 | -750 | $52451 |
| 27th | ROCHA28 | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $81944 |


