Europe Freeroll Finale
$50,000 Freeroll
Europe Freeroll Finale (Nov 08, 19)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | kevmann | $25,000 | 70 | 0 | 5 | +16,840 / -1,600 | +496 | $101165 |
| 2nd | texasholdempoker | $15,000 | 63 | 0 | 11 | +5,825 / -16,840 | -37 | $315532 |
| 3rd | colt4540 | $10,000 | 48 | 0 | 2 | +2,850 / -5,150 | -40 | $94962 |
| 4th | Richard Owens | $0 | 25 | 0 | 2 | +2,650 / -5,425 | -66 | $12035 |
| 5th | ivxc | $0 | 13 | 0 | 0 | +150 / -400 | -112 | $477 |
| 6th | pierthr | $0 | 24 | 0 | 0 | +950 / -1,200 | -58 | $258650 |
| 7th | kwyble | $0 | 11 | 0 | 0 | +200 / -400 | -135 | $66000 |
| 8th | mgb1 | $0 | 18 | 0 | 1 | +775 / -1,175 | -87 | $17953 |
| 9th | pacific place | $0 | 29 | 0 | 1 | +1,450 / -200 | -51 | $25876 |
| 10th | HaveFun888 | $0 | 27 | 0 | 0 | +1,200 / -350 | -53 | $2700 |
| 11th | threexpop | $0 | 25 | 0 | 0 | +425 / -3,310 | -66 | $425 |
| 12th | leon6854 | $0 | 9 | 0 | 1 | +1,000 / -2,150 | -166 | $564945 |
| 13th | jump2one | $0 | 19 | 0 | 0 | +100 / -200 | -74 | $6472 |
| 14th | NY Giants | $0 | 6 | 0 | 0 | +450 / -800 | -249 | $37844 |
| 15th | PerfectI | $0 | 20 | 0 | 0 | +950 / -1,800 | -74 | $48084 |
| 16th | Noobero Uno | $0 | 10 | 0 | 0 | +1,400 / -1,450 | -150 | $21575 |
| 17th | Z28RUSSELL | $0 | 13 | 0 | 0 | +2,150 / -4,240 | -117 | $12492 |
| 18th | GioAAA | $0 | 7 | 0 | 0 | +350 / -900 | -213 | $155800 |
| 19th | itsme1 | $0 | 19 | 0 | 1 | +1,675 / -2,850 | -84 | $2975 |
| 20th | penny2 | $0 | 5 | 0 | 0 | +0 / -500 | -299 | $10689 |
| 21st | srdavebetterhalf | $0 | 3 | 0 | 0 | +0 / -1,425 | -499 | $110535 |
| 22nd | Big Al Rogorson | $0 | 7 | 0 | 0 | +575 / -1,575 | -214 | $38875 |
| 23rd | kacha_cha | $0 | 5 | 0 | 0 | +190 / -1,065 | -299 | $379015 |
| 24th | loska | $0 | 3 | 0 | 0 | +0 / -1,400 | -500 | $23970 |
| 25th | guidi | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $152959 |


